Usage Statistics for agape.fhl.net

Summary Period: August 2018
Generated 01-Sep-2018 00:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 2093
Total Files 1598
Total Pages 386
Total Visits 310
Total KBytes 355098
Total Unique Sites 1077
Total Unique URLs 47
Total Unique Referrers 55
Total Unique User Agents 237
. Avg Max
Hits per Hour 2 34
Hits per Day 67 89
Files per Day 51 80
Pages per Day 12 25
Sites per Day 34 67
Visits per Day 10 16
KBytes per Day 11455 23182
Hits by Response Code
Code 200 - OK 76.35% 1598
Code 206 - Partial Content 0.38% 8
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 3.97% 83
Code 403 - Forbidden 0.24% 5
Code 404 - Not Found 19.02% 398

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 59 2.82% 44 2.75% 15 3.89% 12 3.87% 47 4.36% 16171 4.55%
2 64 3.06% 48 3.00% 17 4.40% 10 3.23% 45 4.18% 15629 4.40%
3 87 4.16% 80 5.01% 16 4.15% 16 5.16% 53 4.92% 22549 6.35%
4 66 3.15% 56 3.50% 19 4.92% 16 5.16% 50 4.64% 13415 3.78%
5 69 3.30% 59 3.69% 10 2.59% 10 3.23% 52 4.83% 16294 4.59%
6 57 2.72% 45 2.82% 10 2.59% 5 1.61% 32 2.97% 5942 1.67%
7 45 2.15% 36 2.25% 8 2.07% 5 1.61% 39 3.62% 10624 2.99%
8 77 3.68% 52 3.25% 19 4.92% 7 2.26% 42 3.90% 11757 3.31%
9 80 3.82% 52 3.25% 25 6.48% 8 2.58% 43 3.99% 16855 4.75%
10 80 3.82% 55 3.44% 23 5.96% 13 4.19% 49 4.55% 6760 1.90%
11 61 2.91% 47 2.94% 15 3.89% 13 4.19% 42 3.90% 7212 2.03%
12 54 2.58% 30 1.88% 9 2.33% 9 2.90% 29 2.69% 3544 1.00%
13 37 1.77% 28 1.75% 5 1.30% 4 1.29% 30 2.79% 4369 1.23%
14 75 3.58% 58 3.63% 8 2.07% 7 2.26% 40 3.71% 14795 4.17%
15 46 2.20% 41 2.57% 5 1.30% 5 1.61% 39 3.62% 8143 2.29%
16 77 3.68% 59 3.69% 8 2.07% 7 2.26% 47 4.36% 16333 4.60%
17 76 3.63% 72 4.51% 8 2.07% 8 2.58% 43 3.99% 16739 4.71%
18 74 3.54% 43 2.69% 15 3.89% 15 4.84% 49 4.55% 7403 2.08%
19 55 2.63% 41 2.57% 6 1.55% 6 1.94% 35 3.25% 9799 2.76%
20 83 3.97% 61 3.82% 15 3.89% 12 3.87% 48 4.46% 11118 3.13%
21 62 2.96% 43 2.69% 10 2.59% 10 3.23% 38 3.53% 5629 1.59%
22 73 3.49% 55 3.44% 10 2.59% 9 2.90% 42 3.90% 10638 3.00%
23 77 3.68% 57 3.57% 9 2.33% 9 2.90% 48 4.46% 15448 4.35%
24 83 3.97% 67 4.19% 14 3.63% 13 4.19% 52 4.83% 19253 5.42%
25 55 2.63% 46 2.88% 12 3.11% 12 3.87% 41 3.81% 9949 2.80%
26 89 4.25% 77 4.82% 12 3.11% 11 3.55% 54 5.01% 23182 6.53%
27 66 3.15% 51 3.19% 10 2.59% 10 3.23% 50 4.64% 8731 2.46%
28 82 3.92% 60 3.75% 15 3.89% 13 4.19% 67 6.22% 9339 2.63%
29 86 4.11% 57 3.57% 19 4.92% 16 5.16% 53 4.92% 7392 2.08%
30 43 2.05% 39 2.44% 9 2.33% 9 2.90% 38 3.53% 5186 1.46%
31 55 2.63% 39 2.44% 10 2.59% 10 3.23% 42 3.90% 4901 1.38%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 4.30% 1 54 3.38% 0 16 4.15% 310 9608 2.71%
1 1 51 2.44% 1 42 2.63% 0 11 2.85% 275 8522 2.40%
2 1 49 2.34% 1 31 1.94% 0 17 4.40% 244 7553 2.13%
3 1 37 1.77% 1 32 2.00% 0 11 2.85% 325 10079 2.84%
4 2 63 3.01% 1 48 3.00% 0 16 4.15% 403 12478 3.51%
5 1 60 2.87% 0 28 1.75% 0 18 4.66% 80 2466 0.69%
6 1 51 2.44% 1 36 2.25% 0 17 4.40% 413 12797 3.60%
7 1 53 2.53% 1 43 2.69% 0 10 2.59% 467 14487 4.08%
8 2 85 4.06% 2 75 4.69% 0 14 3.63% 528 16361 4.61%
9 2 67 3.20% 1 54 3.38% 0 16 4.15% 209 6480 1.82%
10 3 120 5.73% 3 104 6.51% 0 15 3.89% 864 26784 7.54%
11 4 128 6.12% 2 91 5.69% 0 23 5.96% 609 18890 5.32%
12 2 67 3.20% 1 51 3.19% 0 18 4.66% 201 6220 1.75%
13 3 111 5.30% 2 88 5.51% 0 11 2.85% 508 15752 4.44%
14 2 90 4.30% 2 75 4.69% 0 20 5.18% 325 10071 2.84%
15 4 125 5.97% 3 95 5.94% 0 10 2.59% 932 28900 8.14%
16 3 122 5.83% 3 94 5.88% 0 26 6.74% 780 24193 6.81%
17 3 109 5.21% 2 86 5.38% 0 11 2.85% 671 20798 5.86%
18 2 70 3.34% 2 62 3.88% 0 15 3.89% 289 8959 2.52%
19 2 88 4.20% 1 52 3.25% 0 29 7.51% 376 11647 3.28%
20 2 92 4.40% 2 64 4.01% 0 12 3.11% 394 12208 3.44%
21 4 142 6.78% 4 124 7.76% 0 22 5.70% 957 29668 8.36%
22 4 133 6.35% 3 104 6.51% 0 17 4.40% 918 28473 8.02%
23 2 90 4.30% 2 65 4.07% 0 11 2.85% 378 11706 3.30%

Top 13 of 47 Total URLs
# Hits KBytes URL
1 254 12.14% 7242 2.04% /
2 9 0.43% 75 0.02% /linnei000001.htm
3 6 0.29% 23 0.01% /song000004.htm
4 3 0.14% 24 0.01% /agape000100.htm
5 3 0.14% 10 0.00% /song000001.htm
6 3 0.14% 0 0.00% /song000002.htm
7 3 0.14% 10 0.00% /song000003.htm
8 2 0.10% 7 0.00% /_vti_cnf/
9 2 0.10% 9570 2.70% /images/0001.wma
10 2 0.10% 9091 2.56% /images/0002.wma
11 2 0.10% 0 0.00% /song.htm
12 1 0.05% 4 0.00% /_vti_cnf//
13 1 0.05% 3198 0.90% /images/0004.wma

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 2 0.10% 9570 2.70% /images/0001.wma
2 2 0.10% 9091 2.56% /images/0002.wma
3 254 12.14% 7242 2.04% /
4 1 0.05% 3198 0.90% /images/0004.wma
5 9 0.43% 75 0.02% /linnei000001.htm
6 3 0.14% 24 0.01% /agape000100.htm
7 6 0.29% 23 0.01% /song000004.htm
8 3 0.14% 10 0.00% /song000003.htm
9 3 0.14% 10 0.00% /song000001.htm
10 2 0.10% 7 0.00% /_vti_cnf/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 254 12.14% 242 88.64% /
2 9 0.43% 9 3.30% /linnei000001.htm
3 6 0.29% 5 1.83% /song000004.htm
4 3 0.14% 3 1.10% /agape000100.htm
5 3 0.14% 3 1.10% /song000001.htm
6 3 0.14% 3 1.10% /song000002.htm
7 3 0.14% 3 1.10% /song000003.htm
8 2 0.10% 2 0.73% /_vti_cnf/
9 2 0.10% 2 0.73% /song.htm
10 1 0.05% 1 0.37% /_vti_cnf//

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 254 12.14% 240 88.89% /
2 9 0.43% 9 3.33% /linnei000001.htm
3 6 0.29% 6 2.22% /song000004.htm
4 3 0.14% 3 1.11% /song000002.htm
5 3 0.14% 3 1.11% /song000003.htm
6 2 0.10% 2 0.74% /_vti_cnf/
7 3 0.14% 2 0.74% /agape000100.htm
8 2 0.10% 2 0.74% /song.htm
9 3 0.14% 2 0.74% /song000001.htm
10 1 0.05% 1 0.37% /_vti_cnf//

Top 30 of 1077 Total Sites
# Hits Files KBytes Visits Hostname
1 31 1.48% 15 0.94% 424 0.12% 16 5.16% crawl-66-249-79-79.googlebot.com
2 30 1.43% 16 1.00% 478 0.13% 17 5.48% crawl-66-249-79-81.googlebot.com
3 28 1.34% 0 0.00% 6 0.00% 5 1.61% 195-154-173-101.rev.poneytelecom.eu
4 26 1.24% 9 0.56% 271 0.08% 13 4.19% crawl-66-249-79-77.googlebot.com
5 25 1.19% 22 1.38% 9876 2.78% 2 0.65% 116-241-56-143.cctv.dynamic.tbcnet.net.tw
6 22 1.05% 1 0.06% 34 0.01% 2 0.65% 117-19-131-122.dynamic.taiwanmobile.net
7 22 1.05% 11 0.69% 255 0.07% 12 3.87% crawl-66-249-71-79.googlebot.com
8 22 1.05% 20 1.25% 14392 4.05% 2 0.65% hn.kd.ny.adsl
9 21 1.00% 7 0.44% 2420 0.68% 6 1.94% crawl-66-249-71-81.googlebot.com
10 17 0.81% 0 0.00% 3 0.00% 0 0.00% msnbot-207-46-13-198.search.msn.com
11 16 0.76% 3 0.19% 91 0.03% 4 1.29% crawl-66-249-71-77.googlebot.com
12 15 0.72% 10 0.63% 299 0.08% 5 1.61% crawler.seokicks.de
13 15 0.72% 1 0.06% 33 0.01% 1 0.32% vps02.snthostings.com
14 14 0.67% 6 0.38% 10600 2.99% 3 0.97% 178-154-171-27.spider.yandex.com
15 13 0.62% 12 0.75% 5095 1.43% 1 0.32% 1-168-57-74.dynamic-ip.hinet.net
16 13 0.62% 0 0.00% 0 0.00% 1 0.32% 124-11-188-191.static.tfn.net.tw
17 13 0.62% 13 0.81% 2039 0.57% 0 0.00% 203.104.149.124
18 13 0.62% 13 0.81% 2039 0.57% 0 0.00% 40.77.160.76
19 13 0.62% 11 0.69% 328 0.09% 11 3.55% crawl-66-249-79-42.googlebot.com
20 13 0.62% 0 0.00% 3 0.00% 0 0.00% ip119.ip-54-36-150.eu
21 13 0.62% 9 0.56% 800 0.23% 0 0.00% msnbot-157-55-39-110.search.msn.com
22 12 0.57% 11 0.69% 4938 1.39% 1 0.32% 1-170-146-47.dynamic-ip.hinet.net
23 12 0.57% 11 0.69% 4938 1.39% 1 0.32% 118-160-87-47.dynamic-ip.hinet.net
24 12 0.57% 11 0.69% 4938 1.39% 1 0.32% catv-178-48-113-187.catv.broadband.hu
25 12 0.57% 10 0.63% 298 0.08% 10 3.23% crawl-66-249-79-35.googlebot.com
26 12 0.57% 11 0.69% 4938 1.39% 1 0.32% dsl-hkibng42-5673d0-104.dhcp.inet.fi
27 12 0.57% 11 0.69% 4938 1.39% 1 0.32% host-203-203-67-37.dynamic.kbtelecom.net
28 12 0.57% 11 0.69% 4938 1.39% 1 0.32% host-219-68-45-151.dynamic.kbtelecom.net
29 12 0.57% 10 0.63% 1081 0.30% 3 0.97% msnbot-207-46-13-71.search.msn.com
30 11 0.53% 0 0.00% 2 0.00% 1 0.32% 101.13.195.234

Top 10 of 1077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.05% 20 1.25% 14392 4.05% 2 0.65% hn.kd.ny.adsl
2 14 0.67% 6 0.38% 10600 2.99% 3 0.97% 178-154-171-27.spider.yandex.com
3 25 1.19% 22 1.38% 9876 2.78% 2 0.65% 116-241-56-143.cctv.dynamic.tbcnet.net.tw
4 3 0.14% 2 0.13% 7743 2.18% 0 0.00% 95-108-181-49.spider.yandex.com
5 9 0.43% 8 0.50% 7375 2.08% 2 0.65% msnbot-207-46-13-74.search.msn.com
6 10 0.48% 9 0.56% 7288 2.05% 2 0.65% msnbot-207-46-13-72.search.msn.com
7 4 0.19% 4 0.25% 5154 1.45% 1 0.32% 180.163.220.124
8 13 0.62% 12 0.75% 5095 1.43% 1 0.32% 1-168-57-74.dynamic-ip.hinet.net
9 12 0.57% 11 0.69% 4938 1.39% 1 0.32% 1-170-146-47.dynamic-ip.hinet.net
10 12 0.57% 11 0.69% 4938 1.39% 1 0.32% 118-160-87-47.dynamic-ip.hinet.net

Top 30 of 55 Total Referrers
# Hits Referrer
1 1346 64.31% - (Direct Request)
2 263 12.57% http://agape.fhl.net/
3 172 8.22% https://www.bing.com/
4 114 5.45% https://www.google.com.tw/
5 42 2.01% https://www.google.com/
6 34 1.62% http://image.baidu.com/i
7 34 1.62% https://tw.images.search.yahoo.com/images/view
8 12 0.57% https://www.google.com.hk/
9 8 0.38% http://www.baidu.com/s
10 7 0.33% https://hk.images.search.yahoo.com/images/view
11 3 0.14% http://agape.fhl.net/images/agapehome.jpg
12 3 0.14% http://gensun.org/
13 3 0.14% https://tw.search.yahoo.com/search
14 2 0.10% http://agape.fhl.net/manager/index.php
15 2 0.10% http://blog.udn.com/arthurnote/5391209
16 2 0.10% http://localhost:8089/InspirationalAssist/
17 2 0.10% http://www.bing.com/images/search
18 2 0.10% http://www.kitazawa.tw/kitazawa_baby/category/ζ―ζœˆδΉ‹ζ˜Ÿ/
19 2 0.10% https://cn.bing.com/
20 2 0.10% https://hk.search.yahoo.com/search
21 2 0.10% https://insertmedia.bing.office.net/
22 2 0.10% https://www.google.co.th/
23 2 0.10% https://www.google.fi/
24 1 0.05% 202.39.133.68
25 1 0.05% 210.63.212.194
26 1 0.05% android-app://com.google.android.googlequicksearchbox
27 1 0.05% http://52.194.56.26/InspirationalAssist/
28 1 0.05% http://agape.fhl.net//admin_aspcms/_system/AspCms_SiteSetting.asp
29 1 0.05% http://agape.fhl.net//index.php
30 1 0.05% http://agape.fhl.net//install/index.php.bak

Top 15 of 237 Total User Agents
# Hits User Agent
1 239 11.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 109 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
3 106 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 98 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 70 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 64 3.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 55 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 51 2.44% Googlebot-Image/1.0
9 50 2.39% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
10 49 2.34% YahooCacheSystem; YahooWebServiceClient
11 40 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko/20100101 Firefox/12.0
12 35 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 34 1.62% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 28 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 28 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148

Usage by Country for August 2018

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 836 39.94% 612 38.30% 129642 36.51% Commercial (com)
2 475 22.69% 365 22.84% 86187 24.27% Unresolved/Unknown
3 450 21.50% 384 24.03% 90649 25.53% Network (net)
4 104 4.97% 103 6.45% 16153 4.55% Japan
5 87 4.16% 70 4.38% 17404 4.90% Taiwan
6 46 2.20% 5 0.31% 157 0.04% European Union
7 21 1.00% 5 0.31% 406 0.11% China
8 20 0.96% 13 0.81% 516 0.15% Germany
9 13 0.62% 12 0.75% 5095 1.43% Hungary
10 12 0.57% 11 0.69% 4938 1.39% Finland
11 12 0.57% 12 0.75% 1882 0.53% Malaysia
12 2 0.10% 2 0.13% 314 0.09% Australia
13 2 0.10% 2 0.13% 314 0.09% Hong Kong
14 2 0.10% 0 0.00% 0 0.00% Italy
15 2 0.10% 2 0.13% 314 0.09% Poland
16 2 0.10% 1 0.06% 30 0.01% Russian Federation
17 2 0.10% 2 0.13% 314 0.09% Singapore
18 1 0.05% 1 0.06% 157 0.04% Argentina
19 1 0.05% 1 0.06% 157 0.04% Brazil
20 1 0.05% 1 0.06% 157 0.04% Chile
21 1 0.05% 1 0.06% 157 0.04% Mexico
22 1 0.05% 1 0.06% 157 0.04% Peru


Generated by Webalizer Version 2.21