
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 9206 | 5153 | 3616 | 3233 | 8402 | 57592 | 9701 | 10848 | 15461 | 27618 |
| Oct 2026 | 3197 | 2329 | 492 | 327 | 13885 | 218770 | 10137 | 15270 | 72208 | 99118 |
| Sep 2026 | 4737 | 4272 | 218 | 169 | 35028 | 267456 | 3385 | 4377 | 85457 | 94753 |
| Aug 2026 | 4185 | 2658 | 737 | 617 | 21637 | 245813 | 19149 | 22869 | 82406 | 129751 |
| Jul 2026 | 3149 | 2304 | 419 | 313 | 16520 | 238579 | 9718 | 12989 | 71442 | 97647 |
| Jun 2026 | 6010 | 5405 | 165 | 88 | 10544 | 458966 | 2661 | 4953 | 162159 | 180322 |
| May 2026 | 2984 | 2411 | 321 | 242 | 10822 | 278576 | 7525 | 9974 | 74757 | 92534 |
| Apr 2026 | 4150 | 2749 | 837 | 241 | 4084 | 235848 | 7251 | 25133 | 82486 | 124525 |
| Mar 2026 | 1526 | 791 | 411 | 159 | 4230 | 168707 | 4936 | 12753 | 24539 | 47307 |
| Feb 2026 | 970 | 588 | 200 | 129 | 5927 | 86191 | 3613 | 5626 | 16477 | 27167 |
| Jan 2026 | 1270 | 865 | 192 | 163 | 5063 | 92091 | 5057 | 5955 | 26827 | 39392 |
| Dec 2025 | 1845 | 1548 | 152 | 117 | 4858 | 142377 | 3633 | 4728 | 47997 | 57223 |
| Totals | 2490966 | 86766 | 135475 | 762216 | 1017357 | |||||
| Generated by Webalizer Version 2.23 |