
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 826 | 567 | 578 | 221 | 1135 | 31575 | 1774 | 4625 | 4536 | 6615 |
| Oct 2026 | 682 | 470 | 486 | 155 | 1520 | 130246 | 4813 | 15072 | 14596 | 21166 |
| Sep 2026 | 586 | 400 | 436 | 118 | 686 | 59860 | 2360 | 8723 | 8001 | 11723 |
| Aug 2026 | 1774 | 518 | 716 | 148 | 1483 | 110280 | 4609 | 22204 | 16076 | 54998 |
| Jul 2026 | 941 | 440 | 559 | 171 | 3517 | 103793 | 5305 | 17334 | 13658 | 29200 |
| Jun 2026 | 461 | 340 | 347 | 141 | 1667 | 83514 | 4258 | 10439 | 10223 | 13843 |
| May 2026 | 589 | 432 | 456 | 160 | 1995 | 93804 | 4970 | 14148 | 13414 | 18289 |
| Apr 2026 | 5585 | 4819 | 5125 | 119 | 980 | 496183 | 3583 | 153772 | 144578 | 167562 |
| Mar 2026 | 455 | 216 | 240 | 100 | 810 | 58469 | 3122 | 7440 | 6720 | 14108 |
| Feb 2026 | 539 | 253 | 282 | 118 | 892 | 59104 | 3326 | 7916 | 7088 | 15102 |
| Jan 2026 | 493 | 270 | 290 | 127 | 1259 | 69631 | 3954 | 9014 | 8398 | 15308 |
| Dec 2025 | 486 | 367 | 390 | 134 | 1204 | 77822 | 4167 | 12108 | 11396 | 15082 |
| Totals | 1374281 | 46241 | 282795 | 258684 | 382996 | |||||
| Generated by Webalizer Version 2.23 |