Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 808263 | 768839 | 552370 | 34945 | 206304 | 988064530 | 943523 | 14914006 | 20758679 | 21823119 |
Dec 2020 | 764383 | 728138 | 524655 | 34803 | 242662 | 4074764931 | 1078912 | 16264334 | 22572299 | 23695878 |
Nov 2020 | 767200 | 728563 | 509381 | 31658 | 232297 | 1036708008 | 949740 | 15281452 | 21856899 | 23016002 |
Oct 2020 | 829813 | 786376 | 561909 | 30582 | 248493 | 1158308946 | 948057 | 17419203 | 24377663 | 25724209 |
Sep 2020 | 788775 | 749528 | 527776 | 29053 | 244421 | 2232001528 | 871599 | 15833285 | 22485840 | 23663254 |
Aug 2020 | 720734 | 679300 | 472188 | 29410 | 234672 | 8696656644 | 911736 | 14637843 | 21058312 | 22342768 |
Jul 2020 | 838490 | 796216 | 599085 | 29410 | 219491 | 9255880002 | 911731 | 18571660 | 24682699 | 25993209 |
Jun 2020 | 681988 | 641895 | 449645 | 26865 | 215864 | 1461660376 | 805974 | 13489368 | 19256857 | 20459640 |
May 2020 | 750017 | 706691 | 499448 | 29862 | 223517 | 5899327366 | 925736 | 15482905 | 21907440 | 23250551 |
Apr 2020 | 962714 | 913345 | 706539 | 36501 | 314804 | 2637722034 | 1095036 | 21196172 | 27400356 | 28881432 |
Mar 2020 | 930101 | 884518 | 681252 | 31431 | 260414 | 3213240394 | 974364 | 21118825 | 27420082 | 28833148 |
Feb 2020 | 753328 | 708453 | 535040 | 29667 | 212714 | 64960079666 | 860362 | 15516185 | 20545154 | 21846534 |
Totals | 105614414425 | 11276770 | 199725238 | 274322280 | 289529744 | |||||
Generated by Webalizer Version 2.23 |