Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 570899 | 543449 | 439170 | 31706 | 24548 | 585848003 | 856069 | 11857613 | 14673138 | 15414288 |
May 2022 | 634448 | 604705 | 489642 | 31937 | 24920 | 949621501 | 990061 | 15178912 | 18745856 | 19667906 |
Apr 2022 | 622471 | 594845 | 490359 | 30196 | 24795 | 552289716 | 905884 | 14710774 | 17845373 | 18674144 |
Mar 2022 | 625462 | 606957 | 482591 | 30590 | 24172 | 575781717 | 948292 | 14960333 | 18815677 | 19389352 |
Feb 2022 | 523060 | 503635 | 395659 | 28963 | 22895 | 521095091 | 810967 | 11078453 | 14101803 | 14645705 |
Jan 2022 | 574344 | 554321 | 434462 | 30299 | 24051 | 755461353 | 939272 | 13468329 | 17183951 | 17804666 |
Dec 2021 | 612184 | 595288 | 483457 | 36536 | 22012 | 784825539 | 1132640 | 14987175 | 18453947 | 18977714 |
Nov 2021 | 667149 | 649827 | 514330 | 30694 | 22888 | 702625046 | 920823 | 15429926 | 19494826 | 20014498 |
Oct 2021 | 724378 | 690845 | 472807 | 31562 | 211769 | 919941396 | 978423 | 14657019 | 21416223 | 22455729 |
Sep 2021 | 531448 | 506178 | 325378 | 19277 | 18982 | 45907968 | 57833 | 976134 | 1518536 | 1594344 |
Aug 2021 | 809681 | 767579 | 528912 | 29563 | 185367 | 1692345710 | 916461 | 16396286 | 23794966 | 25100129 |
Jul 2021 | 733161 | 694035 | 496351 | 34779 | 226575 | 1660628753 | 1078177 | 15386891 | 21515095 | 22728006 |
Totals | 9746371793 | 10534902 | 159087845 | 207559391 | 216466481 | |||||
Generated by Webalizer Version 2.23 |