Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 405 | 357 | 293 | 94 | 192 | 45531 | 379 | 1174 | 1428 | 1620 |
May 2023 | 709 | 502 | 541 | 103 | 1313 | 566816 | 3214 | 16788 | 15564 | 21994 |
Apr 2023 | 636 | 448 | 453 | 125 | 1506 | 554327 | 3770 | 13602 | 13454 | 19094 |
Mar 2023 | 2313 | 495 | 1676 | 140 | 2065 | 784084 | 4360 | 51976 | 15370 | 71732 |
Feb 2023 | 1031 | 442 | 754 | 98 | 969 | 463647 | 2753 | 21132 | 12380 | 28890 |
Jan 2023 | 679 | 516 | 548 | 178 | 3411 | 332430 | 5523 | 17006 | 16012 | 21062 |
Dec 2022 | 478 | 341 | 330 | 110 | 1277 | 315218 | 3430 | 10260 | 10590 | 14822 |
Nov 2022 | 430 | 316 | 307 | 81 | 1196 | 328296 | 2438 | 9224 | 9488 | 12914 |
Oct 2022 | 456 | 300 | 329 | 106 | 1582 | 445946 | 3289 | 10226 | 9320 | 14158 |
Sep 2022 | 398 | 282 | 280 | 110 | 1054 | 405333 | 3321 | 8424 | 8480 | 11942 |
Aug 2022 | 545 | 385 | 433 | 128 | 1002 | 531873 | 3985 | 13434 | 11952 | 16920 |
Jul 2022 | 796 | 638 | 654 | 146 | 1121 | 449120 | 4526 | 20296 | 19806 | 24682 |
Totals | 5222621 | 40988 | 193542 | 143844 | 259830 | |||||
Generated by Webalizer Version 2.23 |