Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 6561 | 6276 | 6429 | 266 | 169 | 3489692 | 1066 | 25716 | 25107 | 26245 |
May 2023 | 2947 | 2878 | 2908 | 166 | 67 | 346402 | 166 | 2908 | 2878 | 2947 |
Apr 2023 | 3998 | 3264 | 3805 | 115 | 57 | 820322 | 115 | 3805 | 3264 | 3998 |
Mar 2023 | 4931 | 4915 | 4874 | 111 | 58 | 212653 | 111 | 4874 | 4915 | 4931 |
Feb 2023 | 4842 | 4826 | 4783 | 113 | 67 | 150558 | 113 | 4783 | 4826 | 4842 |
Jan 2023 | 4802 | 4719 | 4745 | 99 | 81 | 585112 | 99 | 4745 | 4719 | 4802 |
Dec 2022 | 4871 | 4851 | 4808 | 118 | 77 | 56794 | 118 | 4808 | 4851 | 4871 |
Nov 2022 | 5014 | 4975 | 4930 | 99 | 72 | 10574 | 99 | 4930 | 4975 | 5014 |
Oct 2022 | 4941 | 4831 | 4887 | 97 | 51 | 1709414 | 97 | 4887 | 4831 | 4941 |
Sep 2022 | 5051 | 5001 | 4991 | 86 | 56 | 111809 | 86 | 4991 | 5001 | 5051 |
Aug 2022 | 81 | 55 | 64 | 43 | 19 | 1673 | 43 | 64 | 55 | 81 |
Jul 2022 | 114 | 68 | 95 | 47 | 30 | 782 | 47 | 95 | 68 | 114 |
Totals | 7495785 | 2160 | 66606 | 65490 | 67837 | |||||
Generated by Webalizer Version 2.23 |