Usage Statistics for churchhome.fhl.net

Summary Period: February 2018
Generated 01-Mar-2018 01:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 299
Total Files 223
Total Pages 198
Total Visits 156
Total KBytes 672
Total Unique Sites 140
Total Unique URLs 11
Total Unique Referrers 20
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 20
Hits per Day 10 30
Files per Day 7 22
Pages per Day 7 21
Sites per Day 5 17
Visits per Day 5 13
KBytes per Day 24 124
Hits by Response Code
Code 200 - OK 74.58% 223
Code 304 - Not Modified 1.00% 3
Code 404 - Not Found 24.41% 73

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 6 2.01% 3 1.35% 3 1.52% 3 1.92% 5 3.57% 5 0.70%
2 3 1.00% 2 0.90% 2 1.01% 2 1.28% 2 1.43% 3 0.44%
3 3 1.00% 3 1.35% 2 1.01% 2 1.28% 3 2.14% 3 0.43%
4 18 6.02% 13 5.83% 14 7.07% 12 7.69% 11 7.86% 14 2.01%
5 14 4.68% 11 4.93% 10 5.05% 8 5.13% 8 5.71% 10 1.45%
6 19 6.35% 15 6.73% 15 7.58% 9 5.77% 9 6.43% 17 2.49%
7 3 1.00% 2 0.90% 2 1.01% 2 1.28% 3 2.14% 3 0.44%
8 8 2.68% 7 3.14% 7 3.54% 7 4.49% 8 5.71% 10 1.46%
9 10 3.34% 6 2.69% 6 3.03% 6 3.85% 9 6.43% 9 1.35%
10 25 8.36% 18 8.07% 15 7.58% 10 6.41% 12 8.57% 72 10.75%
11 23 7.69% 21 9.42% 15 7.58% 8 5.13% 8 5.71% 124 18.46%
12 6 2.01% 3 1.35% 1 0.51% 1 0.64% 5 3.57% 54 8.06%
13 7 2.34% 3 1.35% 3 1.52% 3 1.92% 6 4.29% 5 0.73%
14 11 3.68% 9 4.04% 6 3.03% 2 1.28% 3 2.14% 58 8.66%
15 4 1.34% 2 0.90% 2 1.01% 2 1.28% 3 2.14% 3 0.47%
16 11 3.68% 10 4.48% 10 5.05% 10 6.41% 10 7.14% 14 2.08%
17 7 2.34% 5 2.24% 5 2.53% 5 3.21% 6 4.29% 7 1.08%
18 15 5.02% 13 5.83% 11 5.56% 11 7.05% 11 7.86% 68 10.08%
19 3 1.00% 2 0.90% 1 0.51% 1 0.64% 3 2.14% 2 0.26%
20 4 1.34% 2 0.90% 2 1.01% 2 1.28% 3 2.14% 3 0.47%
21 6 2.01% 3 1.35% 3 1.52% 3 1.92% 5 3.57% 3 0.52%
22 24 8.03% 22 9.87% 21 10.61% 13 8.33% 14 10.00% 20 2.96%
23 8 2.68% 4 1.79% 4 2.02% 4 2.56% 5 3.57% 6 0.94%
24 30 10.03% 21 9.42% 18 9.09% 12 7.69% 17 12.14% 80 11.92%
25 8 2.68% 8 3.59% 8 4.04% 8 5.13% 8 5.71% 11 1.64%
26 10 3.34% 6 2.69% 3 1.52% 3 1.92% 6 4.29% 57 8.52%
27 8 2.68% 6 2.69% 6 3.03% 4 2.56% 4 2.86% 6 0.95%
28 5 1.67% 3 1.35% 3 1.52% 3 1.92% 4 2.86% 5 0.67%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 7.02% 0 18 8.07% 0 18 9.09% 1 21 3.10%
1 0 18 6.02% 0 16 7.17% 0 16 8.08% 1 22 3.33%
2 1 42 14.05% 1 36 16.14% 1 33 16.67% 3 97 14.41%
3 0 4 1.34% 0 3 1.35% 0 3 1.52% 0 4 0.64%
4 0 14 4.68% 0 12 5.38% 0 11 5.56% 1 18 2.69%
5 0 11 3.68% 0 8 3.59% 0 8 4.04% 0 12 1.73%
6 0 4 1.34% 0 4 1.79% 0 4 2.02% 0 6 0.82%
7 0 12 4.01% 0 8 3.59% 0 7 3.54% 0 6 0.87%
8 0 5 1.67% 0 3 1.35% 0 3 1.52% 0 5 0.67%
9 0 8 2.68% 0 4 1.79% 0 3 1.52% 2 56 8.26%
10 0 4 1.34% 0 3 1.35% 0 3 1.52% 0 4 0.64%
11 0 1 0.33% 0 1 0.45% 0 1 0.51% 0 1 0.20%
12 0 10 3.34% 0 5 2.24% 0 5 2.53% 0 3 0.38%
13 0 22 7.36% 0 18 8.07% 0 13 6.57% 4 117 17.44%
14 0 5 1.67% 0 2 0.90% 0 2 1.01% 0 3 0.50%
15 0 13 4.35% 0 11 4.93% 0 8 4.04% 2 60 8.88%
16 0 19 6.35% 0 15 6.73% 0 14 7.07% 1 17 2.49%
17 0 10 3.34% 0 6 2.69% 0 4 2.02% 2 58 8.70%
18 0 12 4.01% 0 8 3.59% 0 8 4.04% 0 12 1.76%
19 0 15 5.02% 0 11 4.93% 0 8 4.04% 2 64 9.53%
20 0 8 2.68% 0 6 2.69% 0 5 2.53% 0 6 0.92%
21 0 24 8.03% 0 17 7.62% 0 13 6.57% 2 68 10.11%
22 0 13 4.35% 0 7 3.14% 0 7 3.54% 0 11 1.61%
23 0 4 1.34% 0 1 0.45% 0 1 0.51% 0 2 0.30%

Top 8 of 11 Total URLs
# Hits KBytes URL
1 139 46.49% 190 28.24% /
2 13 4.35% 2 0.22% /3.htm
3 12 4.01% 1 0.21% /2.htm
4 11 3.68% 31 4.67% /1.htm
5 9 3.01% 1 0.17% /4.htm
6 7 2.34% 1 0.13% /5.htm
7 7 2.34% 1 0.13% /6.htm
8 7 2.34% 1 0.17% /p4.map

Top 8 of 11 Total URLs By KBytes
# Hits KBytes URL
1 139 46.49% 190 28.24% /
2 11 3.68% 31 4.67% /1.htm
3 13 4.35% 2 0.22% /3.htm
4 12 4.01% 1 0.21% /2.htm
5 9 3.01% 1 0.17% /4.htm
6 7 2.34% 1 0.17% /p4.map
7 7 2.34% 1 0.13% /5.htm
8 7 2.34% 1 0.13% /6.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 139 46.49% 136 87.18% /
2 12 4.01% 5 3.21% /2.htm
3 11 3.68% 4 2.56% /1.htm
4 13 4.35% 4 2.56% /3.htm
5 7 2.34% 3 1.92% /6.htm
6 9 3.01% 2 1.28% /4.htm
7 7 2.34% 2 1.28% /5.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 139 46.49% 127 81.94% /
2 11 3.68% 6 3.87% /1.htm
3 9 3.01% 6 3.87% /4.htm
4 7 2.34% 6 3.87% /6.htm
5 12 4.01% 4 2.58% /2.htm
6 13 4.35% 4 2.58% /3.htm
7 7 2.34% 2 1.29% /5.htm

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 13 4.35% 8 3.59% 60 8.95% 1 0.64% 124244120191.ctinets.com
2 12 4.01% 5 2.24% 4 0.63% 5 3.21% b110345.yse.yahoo.net
3 11 3.68% 10 4.48% 60 8.86% 1 0.64% 111-249-96-192.dynamic-ip.hinet.net
4 9 3.01% 8 3.59% 57 8.42% 1 0.64% 118-163-47-169.hinet-ip.hinet.net
5 9 3.01% 8 3.59% 5 0.78% 1 0.64% 194.153.113.100
6 9 3.01% 8 3.59% 5 0.78% 1 0.64% crawl-94-199-151-22.wotbox.com
7 8 2.68% 7 3.14% 59 8.81% 1 0.64% 61-231-49-204.dynamic-ip.hinet.net
8 8 2.68% 0 0.00% 2 0.24% 0 0.00% crawltxt1.bl.semrush.com
9 8 2.68% 0 0.00% 2 0.24% 0 0.00% crawltxt5.bl.semrush.com
10 7 2.34% 0 0.00% 1 0.21% 0 0.00% msnbot-157-55-39-6.search.msn.com
11 6 2.01% 5 2.24% 56 8.37% 1 0.64% 36-227-140-42.dynamic-ip.hinet.net
12 6 2.01% 5 2.24% 7 1.05% 2 1.28% crawl-66-249-79-157.googlebot.com
13 5 1.67% 4 1.79% 1 0.12% 1 0.64% crawl-66-249-79-60.googlebot.com
14 4 1.34% 3 1.35% 3 0.49% 1 0.64% 123.123.219.54
15 4 1.34% 3 1.35% 54 8.00% 1 0.64% 60-251-197-93.hinet-ip.hinet.net
16 4 1.34% 2 0.90% 2 0.28% 2 1.28% crawl-66-249-79-58.googlebot.com
17 4 1.34% 0 0.00% 1 0.12% 0 0.00% crawltxt2.bl.semrush.com
18 4 1.34% 4 1.79% 4 0.63% 4 2.56% msnbot-157-55-39-219.search.msn.com
19 4 1.34% 4 1.79% 6 0.82% 4 2.56% msnbot-157-55-39-229.search.msn.com
20 4 1.34% 4 1.79% 6 0.82% 4 2.56% msnbot-157-55-39-84.search.msn.com
21 3 1.00% 3 1.35% 54 7.97% 1 0.64% 42-73-69-143.emome-ip.hinet.net
22 3 1.00% 2 0.90% 2 0.25% 2 1.28% crawl-66-249-79-33.googlebot.com
23 3 1.00% 2 0.90% 3 0.47% 1 0.64% crawl-66-249-79-63.googlebot.com
24 3 1.00% 3 1.35% 4 0.61% 3 1.92% msnbot-157-55-39-126.search.msn.com
25 3 1.00% 3 1.35% 4 0.61% 3 1.92% msnbot-157-55-39-77.search.msn.com
26 3 1.00% 3 1.35% 4 0.61% 3 1.92% msnbot-207-46-13-168.search.msn.com
27 3 1.00% 3 1.35% 4 0.61% 3 1.92% msnbot-207-46-13-66.search.msn.com
28 2 0.67% 2 0.90% 3 0.44% 1 0.64% 101.226.65.107
29 2 0.67% 2 0.90% 3 0.41% 2 1.28% 197.136.142.5
30 2 0.67% 0 0.00% 0 0.06% 0 0.00% crawl-66-249-79-154.googlebot.com

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 4.35% 8 3.59% 60 8.95% 1 0.64% 124244120191.ctinets.com
2 11 3.68% 10 4.48% 60 8.86% 1 0.64% 111-249-96-192.dynamic-ip.hinet.net
3 8 2.68% 7 3.14% 59 8.81% 1 0.64% 61-231-49-204.dynamic-ip.hinet.net
4 9 3.01% 8 3.59% 57 8.42% 1 0.64% 118-163-47-169.hinet-ip.hinet.net
5 6 2.01% 5 2.24% 56 8.37% 1 0.64% 36-227-140-42.dynamic-ip.hinet.net
6 4 1.34% 3 1.35% 54 8.00% 1 0.64% 60-251-197-93.hinet-ip.hinet.net
7 3 1.00% 3 1.35% 54 7.97% 1 0.64% 42-73-69-143.emome-ip.hinet.net
8 2 0.67% 1 0.45% 50 7.42% 0 0.00% crawl-66-249-79-159.googlebot.com
9 6 2.01% 5 2.24% 7 1.05% 2 1.28% crawl-66-249-79-157.googlebot.com
10 4 1.34% 4 1.79% 6 0.82% 4 2.56% msnbot-157-55-39-229.search.msn.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 185 61.87% - (Direct Request)
2 37 12.37% http://churchhome.fhl.net/
3 8 2.68% http://autoparfemy.wz.cz/norco/norco-new-mexico.html
4 8 2.68% http://digilander.libero.it/tcuzhk/hydrocodone/hydrocodone-bit.html
5 7 2.34% http://digilander.libero.it/tcuzhk/plavix/intermittent-claudication.html
6 7 2.34% http://gabea.batcave.net/zolpidem/zolpidem-lorazepam.html
7 7 2.34% http://soran.biz.ly/fexofenadine/fexofenadine-google.html
8 6 2.01% http://sklokeramika.kvalitne.cz/tramadol/tramadol-online-cod.html
9 6 2.01% https://www.google.com.tw/
10 4 1.34% http://abial.chez.com/lipodrene/corvallis-lipodrene.html
11 4 1.34% http://banant.chez.com/fluoxetine/index.html
12 4 1.34% http://emphasis.saxophones.free.fr/fluconazole/allentown-fluconazole.html
13 4 1.34% http://krum.unas.cz/plavix/dangers-of-plavix.html
14 3 1.00% http://churchhome.fhl.net/3.htm
15 3 1.00% http://digilander.libero.it/Napoletanodok4/nasonex/nasonex-to-buy.html
16 2 0.67% http://churchhome.fhl.net/2.htm
17 1 0.33% http://churchhome.fhl.net/4.htm
18 1 0.33% http://churchhome.fhl.net/robots.txt
19 1 0.33% http://lcstuds.20fr.com/levofloxacin/ortho-mcneil.html
20 1 0.33% https://www.google.com.hk/

Top 15 of 39 Total User Agents
# Hits User Agent
1 66 22.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 28 9.36% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 25 8.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 13 4.35% Mozilla/5.0 (Linux; Android 7.0; vivo 1713 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/38.0.2125.
5 12 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
6 12 4.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 11 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
8 9 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 9 3.01% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
10 9 3.01% Wotbox/2.01 (+http://www.wotbox.com/bot/)
11 7 2.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 6 2.01% Googlebot-Image/1.0
13 6 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 6 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 6 2.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2018

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 172 57.53% 111 49.78% 241 35.86% Commercial (com)
2 57 19.06% 45 20.18% 349 51.87% Network (net)
3 48 16.05% 45 20.18% 52 7.77% Unresolved/Unknown
4 7 2.34% 7 3.14% 10 1.43% European Union
5 3 1.00% 3 1.35% 4 0.61% Brazil
6 2 0.67% 2 0.90% 3 0.41% Canada
7 2 0.67% 2 0.90% 3 0.41% China
8 2 0.67% 2 0.90% 3 0.41% Germany
9 2 0.67% 2 0.90% 3 0.41% Poland
10 2 0.67% 2 0.90% 3 0.41% Russian Federation
11 1 0.33% 1 0.45% 1 0.20% Kazakhstan
12 1 0.33% 1 0.45% 1 0.20% Sweden


Generated by Webalizer Version 2.21