Usage Statistics for churchhome.fhl.net

Summary Period: May 2018
Generated 01-Jun-2018 01:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 260
Total Files 148
Total Pages 149
Total Visits 137
Total KBytes 413
Total Unique Sites 171
Total Unique URLs 11
Total Unique Referrers 26
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 21
Hits per Day 8 27
Files per Day 4 21
Pages per Day 4 19
Sites per Day 5 25
Visits per Day 4 17
KBytes per Day 13 78
Hits by Response Code
Code 200 - OK 56.92% 148
Code 304 - Not Modified 2.69% 7
Code 403 - Forbidden 2.31% 6
Code 404 - Not Found 38.08% 99

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 7 2.69% 6 4.05% 6 4.03% 6 4.38% 7 4.09% 8 2.05%
2 10 3.85% 8 5.41% 4 2.68% 2 1.46% 2 1.17% 61 14.72%
3 1 0.38% 0 0.00% 0 0.00% 0 0.00% 1 0.58% 0 0.05%
4 13 5.00% 13 8.78% 13 8.72% 13 9.49% 13 7.60% 18 4.33%
5 22 8.46% 13 8.78% 12 8.05% 12 8.76% 19 11.11% 69 16.69%
6 2 0.77% 1 0.68% 1 0.67% 1 0.73% 1 0.58% 2 0.38%
7 1 0.38% 0 0.00% 0 0.00% 0 0.00% 1 0.58% 0 0.05%
8 22 8.46% 3 2.03% 2 1.34% 2 1.46% 20 11.70% 7 1.65%
9 8 3.08% 8 5.41% 8 5.37% 8 5.84% 8 4.68% 11 2.66%
10 27 10.38% 9 6.08% 10 6.71% 10 7.30% 25 14.62% 16 3.84%
11 4 1.54% 4 2.70% 4 2.68% 4 2.92% 4 2.34% 6 1.33%
12 5 1.92% 3 2.03% 3 2.01% 3 2.19% 4 2.34% 3 0.79%
13 25 9.62% 21 14.19% 19 12.75% 17 12.41% 12 7.02% 78 18.85%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 17 6.54% 15 10.14% 15 10.07% 14 10.22% 14 8.19% 21 5.09%
16 19 7.31% 2 1.35% 3 2.01% 3 2.19% 17 9.94% 6 1.46%
17 1 0.38% 1 0.68% 1 0.67% 1 0.73% 1 0.58% 1 0.33%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 7 2.69% 5 3.38% 5 3.36% 5 3.65% 6 3.51% 7 1.76%
20 2 0.77% 0 0.00% 1 0.67% 1 0.73% 2 1.17% 0 0.05%
21 4 1.54% 1 0.68% 2 1.34% 2 1.46% 3 1.75% 2 0.43%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 8 3.08% 8 5.41% 8 5.37% 8 5.84% 8 4.68% 11 2.66%
24 1 0.38% 1 0.68% 1 0.67% 1 0.73% 1 0.58% 1 0.33%
25 8 3.08% 6 4.05% 6 4.03% 1 0.73% 2 1.17% 4 0.94%
26 4 1.54% 0 0.00% 2 1.34% 2 1.46% 3 1.75% 1 0.15%
27 13 5.00% 9 6.08% 7 4.70% 7 5.11% 9 5.26% 63 15.16%
28 13 5.00% 2 1.35% 5 3.36% 3 2.19% 9 5.26% 5 1.24%
29 3 1.15% 2 1.35% 1 0.67% 1 0.73% 3 1.75% 2 0.42%
30 5 1.92% 0 0.00% 3 2.01% 3 2.19% 4 2.34% 1 0.20%
31 8 3.08% 7 4.73% 7 4.70% 7 5.11% 8 4.68% 10 2.38%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.62% 0 2 1.35% 0 4 2.68% 0 5 1.18%
1 0 16 6.15% 0 16 10.81% 0 16 10.74% 1 22 5.33%
2 0 1 0.38% 0 0 0.00% 0 0 0.00% 0 0 0.05%
3 0 6 2.31% 0 3 2.03% 0 2 1.34% 0 4 0.85%
4 0 7 2.69% 0 6 4.05% 0 6 4.03% 0 4 0.89%
5 0 11 4.23% 0 10 6.76% 0 10 6.71% 0 14 3.38%
6 0 7 2.69% 0 5 3.38% 0 4 2.68% 0 5 1.17%
7 0 16 6.15% 0 15 10.14% 0 15 10.07% 1 21 5.04%
8 0 6 2.31% 0 4 2.70% 0 2 1.34% 2 55 13.39%
9 0 13 5.00% 0 11 7.43% 0 11 7.38% 0 14 3.42%
10 0 8 3.08% 0 7 4.73% 0 4 2.68% 2 60 14.63%
11 0 10 3.85% 0 9 6.08% 0 9 6.04% 0 13 3.05%
12 0 1 0.38% 0 0 0.00% 0 0 0.00% 0 0 0.05%
13 0 7 2.69% 0 1 0.68% 0 4 2.68% 0 3 0.63%
14 0 7 2.69% 0 2 1.35% 0 4 2.68% 0 4 0.86%
15 0 30 11.54% 0 15 10.14% 0 15 10.07% 1 24 5.74%
16 0 12 4.62% 0 10 6.76% 0 10 6.71% 0 14 3.43%
17 0 3 1.15% 0 2 1.35% 0 2 1.34% 0 2 0.41%
18 0 3 1.15% 0 1 0.68% 0 1 0.67% 0 2 0.43%
19 0 2 0.77% 0 2 1.35% 0 2 1.34% 0 3 0.67%
20 0 2 0.77% 0 1 0.68% 0 1 0.67% 0 2 0.38%
21 1 52 20.00% 0 11 7.43% 0 12 8.05% 2 72 17.51%
22 0 22 8.46% 0 13 8.78% 0 12 8.05% 2 69 16.69%
23 0 6 2.31% 0 2 1.35% 0 3 2.01% 0 3 0.81%

Top 8 of 11 Total URLs
# Hits KBytes URL
1 133 51.15% 173 41.95% /
2 3 1.15% 0 0.09% /3.htm
3 3 1.15% 0 0.12% /p4.map
4 2 0.77% 6 1.38% /1.htm
5 2 0.77% 0 0.06% /2.htm
6 1 0.38% 0 0.03% /4.htm
7 1 0.38% 0 0.03% /5.htm
8 1 0.38% 0 0.03% /6.htm

Top 8 of 11 Total URLs By KBytes
# Hits KBytes URL
1 133 51.15% 173 41.95% /
2 2 0.77% 6 1.38% /1.htm
3 3 1.15% 0 0.12% /p4.map
4 3 1.15% 0 0.09% /3.htm
5 2 0.77% 0 0.06% /2.htm
6 1 0.38% 0 0.03% /4.htm
7 1 0.38% 0 0.03% /5.htm
8 1 0.38% 0 0.03% /6.htm

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 133 51.15% 129 97.73% /
2 3 1.15% 2 1.52% /3.htm
3 1 0.38% 1 0.76% /6.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 133 51.15% 123 96.85% /
2 3 1.15% 2 1.57% /3.htm
3 2 0.77% 1 0.79% /1.htm
4 2 0.77% 1 0.79% /2.htm

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 12 4.62% 0 0.00% 1 0.34% 5 3.65% crawl25.exabot.com
2 9 3.46% 7 4.73% 10 2.43% 6 4.38% crawl-66-249-79-159.googlebot.com
3 8 3.08% 3 2.03% 55 13.21% 1 0.73% hn.kd.ny.adsl
4 7 2.69% 6 4.05% 59 14.30% 1 0.73% 114-37-180-135.dynamic-ip.hinet.net
5 7 2.69% 6 4.05% 4 0.89% 1 0.73% 123.123.219.41
6 6 2.31% 3 2.03% 5 1.15% 3 2.19% 178-154-171-27.spider.yandex.com
7 5 1.92% 1 0.68% 2 0.55% 1 0.73% 112.13.176.111
8 5 1.92% 3 2.03% 3 0.80% 2 1.46% 118-163-255-186.hinet-ip.hinet.net
9 5 1.92% 0 0.00% 1 0.25% 0 0.00% 46.229.168.82
10 5 1.92% 0 0.00% 1 0.25% 1 0.73% 69.12.66.200.static.quadranet.com
11 5 1.92% 4 2.70% 6 1.38% 4 2.92% crawl-66-249-79-157.googlebot.com
12 5 1.92% 4 2.70% 4 1.08% 3 2.19% crawl-66-249-79-158.googlebot.com
13 4 1.54% 3 2.03% 54 13.01% 1 0.73% 36-233-57-96.dynamic-ip.hinet.net
14 4 1.54% 3 2.03% 3 0.75% 3 2.19% crawl-66-249-79-129.googlebot.com
15 3 1.15% 2 1.35% 51 12.40% 1 0.73% 220.178.225.17
16 3 1.15% 1 0.68% 2 0.43% 1 0.73% 46.229.168.83
17 2 0.77% 0 0.00% 0 0.10% 0 0.00% 106.91.211.236
18 2 0.77% 2 1.35% 3 0.67% 2 1.46% 150.107.152.197
19 2 0.77% 2 1.35% 3 0.67% 2 1.46% 159.65.9.66
20 2 0.77% 2 1.35% 3 0.67% 2 1.46% 160-86-15-51.rev.cloud.scaleway.com
21 2 0.77% 0 0.00% 0 0.10% 1 0.73% 195-154-177-103.rev.poneytelecom.eu
22 2 0.77% 0 0.00% 0 0.10% 0 0.00% 46.229.168.81
23 2 0.77% 2 1.35% 3 0.67% 2 1.46% crawl-66-249-79-154.googlebot.com
24 2 0.77% 2 1.35% 3 0.67% 1 0.73% crawl-66-249-79-156.googlebot.com
25 2 0.77% 0 0.00% 0 0.05% 1 0.73% ec2-54-80-189-255.compute-1.amazonaws.com
26 2 0.77% 1 0.68% 2 0.38% 1 0.73% sogouspider-123-126-113-109.crawl.sogou.com
27 2 0.77% 1 0.68% 2 0.38% 1 0.73% sogouspider-218-30-103-70.crawl.sogou.com
28 2 0.77% 2 1.35% 3 0.67% 2 1.46% static.216.141.40.188.clients.your-server.de
29 1 0.38% 1 0.68% 1 0.33% 1 0.73% 0.88-199-147.vspace.pl
30 1 0.38% 0 0.00% 0 0.05% 0 0.00% 1.189.141.206

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 2.69% 6 4.05% 59 14.30% 1 0.73% 114-37-180-135.dynamic-ip.hinet.net
2 8 3.08% 3 2.03% 55 13.21% 1 0.73% hn.kd.ny.adsl
3 4 1.54% 3 2.03% 54 13.01% 1 0.73% 36-233-57-96.dynamic-ip.hinet.net
4 3 1.15% 2 1.35% 51 12.40% 1 0.73% 220.178.225.17
5 9 3.46% 7 4.73% 10 2.43% 6 4.38% crawl-66-249-79-159.googlebot.com
6 5 1.92% 4 2.70% 6 1.38% 4 2.92% crawl-66-249-79-157.googlebot.com
7 6 2.31% 3 2.03% 5 1.15% 3 2.19% 178-154-171-27.spider.yandex.com
8 5 1.92% 4 2.70% 4 1.08% 3 2.19% crawl-66-249-79-158.googlebot.com
9 7 2.69% 6 4.05% 4 0.89% 1 0.73% 123.123.219.41
10 5 1.92% 3 2.03% 3 0.80% 2 1.46% 118-163-255-186.hinet-ip.hinet.net

Top 26 of 26 Total Referrers
# Hits Referrer
1 151 58.08% - (Direct Request)
2 13 5.00% http://churchhome.fhl.net/
3 10 3.85% http://garric.iwarp.com/soma/order-soma-next-day.html
4 10 3.85% http://rule.biz.ly/levofloxacin/index.html
5 8 3.08% http://fenero.biz.ly/trimox/what-is-trimox-for.html
6 8 3.08% http://therasmus.unas.cz/xanax/index.html
7 8 3.08% http://tweng.exactpages.com/viagra/quality-of-life-therapy.html
8 6 2.31% http://pruss.20m.com/percocet/sudbury-percocet.html
9 5 1.92% http://nollet.me.pn/promethazine/drugs-mexico.html
10 5 1.92% http://umedes.atspace.eu/pantoprazole/cox-2-inhibitors.html
11 5 1.92% http://x-chat.xf.cz/fioricet/buy-fioricet-online-cod.html
12 4 1.54% http://blundo.tekcities.com/clonazepam/where-can-i-buy-clonazepam.html
13 4 1.54% http://chaky.wz.cz/vibramycin/vibramycin-syrup.html
14 4 1.54% http://www.mujweb.cz/stavkuj/weight-loss-pill/buy-weight-loss-pill-india.html
15 3 1.15% http://drezic.20m.com/hydrocodone-without-prescription/wholesale-trade.html
16 2 0.77% http://churchhome.fhl.net/README.txt
17 2 0.77% http://churchhome.fhl.net/license.txt
18 2 0.77% http://churchhome.fhl.net/readme.html
19 2 0.77% http://zaroa.latinowebs.com/canadian-pharmacy/canada-board-of-pharmacy.html
20 2 0.77% https://www.google.com.tw/
21 1 0.38% http://churchhome.fhl.net/2.htm
22 1 0.38% http://churchhome.fhl.net/CHANGELOG.txt
23 1 0.38% http://churchhome.fhl.net/modules/index.html
24 1 0.38% http://orasje.20fr.com/percocet/percocet-paypal.html
25 1 0.38% http://tuelle.exactpages.com/aldara/oxycontin-addiction.html
26 1 0.38% https://wap.sogou.com/web/sl

Top 15 of 51 Total User Agents
# Hits User Agent
1 15 5.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 4.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 12 4.62% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
4 10 3.85% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 9 3.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
6 8 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
7 8 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
8 8 3.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 7 2.69% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
10 7 2.69% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
11 7 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 7 2.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 7 2.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 7 2.69% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
15 7 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36/

Usage by Country for May 2018

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 121 46.54% 54 36.49% 181 43.80% Unresolved/Unknown
2 74 28.46% 41 27.70% 58 14.04% Commercial (com)
3 26 10.00% 22 14.86% 130 31.44% Network (net)
4 6 2.31% 0 0.00% 1 0.30% China
5 6 2.31% 4 2.70% 6 1.43% European Union
6 4 1.54% 4 2.70% 6 1.33% Russian Federation
7 3 1.15% 3 2.03% 4 1.00% Germany
8 3 1.15% 3 2.03% 4 1.00% Italy
9 2 0.77% 2 1.35% 3 0.67% Colombia
10 2 0.77% 2 1.35% 3 0.67% Poland
11 2 0.77% 2 1.35% 3 0.67% Thailand
12 1 0.38% 1 0.68% 1 0.33% Generic TLD (info)
13 1 0.38% 1 0.68% 1 0.33% Armenia
14 1 0.38% 1 0.68% 1 0.33% Brazil
15 1 0.38% 1 0.68% 1 0.33% Hungary
16 1 0.38% 1 0.68% 1 0.33% Indonesia
17 1 0.38% 1 0.68% 1 0.33% British Indian Ocean Territory
18 1 0.38% 1 0.68% 1 0.33% Moldova
19 1 0.38% 1 0.68% 1 0.33% Mongolia
20 1 0.38% 1 0.68% 1 0.33% Mexico
21 1 0.38% 1 0.68% 1 0.33% Romania
22 1 0.38% 1 0.68% 1 0.33% United States


Generated by Webalizer Version 2.21