Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 460 | 409 | 391 | 100 | 136 | 42934 | 400 | 1564 | 1636 | 1840 |
May 2023 | 556 | 408 | 472 | 84 | 970 | 817054 | 2625 | 14658 | 12648 | 17254 |
Apr 2023 | 642 | 522 | 554 | 130 | 1254 | 1012122 | 3922 | 16646 | 15682 | 19288 |
Mar 2023 | 655 | 460 | 530 | 117 | 1037 | 601736 | 3655 | 16434 | 14276 | 20324 |
Feb 2023 | 838 | 328 | 631 | 96 | 679 | 383653 | 2707 | 17678 | 9206 | 23482 |
Jan 2023 | 485 | 364 | 409 | 124 | 1617 | 456387 | 3850 | 12704 | 11310 | 15050 |
Dec 2022 | 396 | 330 | 330 | 99 | 740 | 500156 | 3089 | 10240 | 10248 | 12300 |
Nov 2022 | 645 | 577 | 575 | 122 | 558 | 464662 | 3661 | 17258 | 17324 | 19370 |
Oct 2022 | 305 | 233 | 225 | 90 | 944 | 310404 | 2799 | 6994 | 7226 | 9458 |
Sep 2022 | 486 | 364 | 366 | 104 | 532 | 383938 | 3149 | 10982 | 10926 | 14596 |
Aug 2022 | 555 | 437 | 462 | 120 | 537 | 568707 | 3740 | 14332 | 13556 | 17208 |
Jul 2022 | 600 | 434 | 488 | 116 | 574 | 383744 | 3622 | 15154 | 13474 | 18626 |
Totals | 5925497 | 37219 | 154644 | 137512 | 188796 | |||||
Generated by Webalizer Version 2.23 |