Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 2619 | 1658 | 2110 | 504 | 1403 | 1635895 | 2524 | 10552 | 8292 | 13098 |
May 2023 | 4687 | 1581 | 4330 | 488 | 2857 | 2474534 | 15158 | 134254 | 49034 | 145300 |
Apr 2023 | 4403 | 1502 | 3956 | 622 | 2974 | 1911528 | 18664 | 118688 | 45068 | 132116 |
Mar 2023 | 2686 | 1372 | 2286 | 609 | 2741 | 2265313 | 18886 | 70876 | 42548 | 83296 |
Feb 2023 | 3717 | 1544 | 3026 | 689 | 2142 | 2242945 | 19298 | 84746 | 43252 | 104078 |
Jan 2023 | 2740 | 1059 | 2405 | 467 | 2374 | 1692601 | 14487 | 74562 | 32850 | 84950 |
Dec 2022 | 2924 | 1381 | 2506 | 531 | 2128 | 2034451 | 16465 | 77712 | 42840 | 90656 |
Nov 2022 | 2950 | 2027 | 2631 | 709 | 2306 | 2938416 | 21279 | 78938 | 60814 | 88518 |
Oct 2022 | 3253 | 998 | 2665 | 390 | 2447 | 1602011 | 12090 | 82626 | 30966 | 100858 |
Sep 2022 | 1717 | 537 | 1430 | 193 | 1556 | 1097532 | 5818 | 42914 | 16126 | 51528 |
Aug 2022 | 3114 | 1154 | 2374 | 442 | 1796 | 1529022 | 13704 | 73604 | 35798 | 96550 |
Jul 2022 | 3022 | 700 | 2533 | 276 | 2007 | 1793530 | 8561 | 78540 | 21718 | 93708 |
Totals | 23217778 | 166934 | 928012 | 429306 | 1084656 | |||||
Generated by Webalizer Version 2.23 |