Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 82727 | 82555 | 325 | 101 | 7752 | 120315759 | 2232 | 7150 | 1816211 | 1820004 |
Jun 2025 | 64015 | 63694 | 783 | 135 | 3011 | 136376233 | 4057 | 23494 | 1910845 | 1920459 |
May 2025 | 22850 | 22215 | 828 | 653 | 7555 | 61883568 | 20252 | 25687 | 688681 | 708369 |
Apr 2025 | 33127 | 32706 | 619 | 209 | 8315 | 60979679 | 6291 | 18570 | 981185 | 993816 |
Mar 2025 | 11610 | 11563 | 28 | 27 | 471 | 810658 | 27 | 28 | 11563 | 11610 |
Feb 2025 | 16950 | 16920 | 16892 | 455 | 397 | 655705 | 455 | 16892 | 16920 | 16950 |
Jan 2025 | 169688 | 169586 | 169333 | 3534 | 1841 | 11533548 | 3534 | 169333 | 169586 | 169688 |
Dec 2024 | 5595 | 5582 | 5563 | 323 | 204 | 179879 | 323 | 5563 | 5582 | 5595 |
Nov 2024 | 30556 | 30471 | 30296 | 1205 | 1004 | 694812 | 1205 | 30296 | 30471 | 30556 |
Oct 2024 | 19429 | 19212 | 19205 | 428 | 336 | 285723 | 428 | 19205 | 19212 | 19429 |
Sep 2024 | 7085 | 6931 | 6927 | 280 | 211 | 141126 | 280 | 6927 | 6931 | 7085 |
Aug 2024 | 18347 | 18276 | 18296 | 161 | 133 | 469310 | 161 | 18296 | 18276 | 18347 |
Totals | 394326000 | 39245 | 341441 | 5675463 | 5721908 | |||||
Generated by Webalizer Version 2.23 |