Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 12250 | 8975 | 2270 | 811 | 1751 | 6493749 | 1622 | 4540 | 17950 | 24500 |
Jun 2025 | 15817 | 11564 | 3818 | 924 | 9310 | 136189197 | 27741 | 114558 | 346938 | 474526 |
May 2025 | 15423 | 9668 | 2797 | 898 | 10293 | 200496742 | 27846 | 86730 | 299712 | 478114 |
Apr 2025 | 15218 | 9448 | 2400 | 719 | 9342 | 134505686 | 21587 | 72019 | 283463 | 456548 |
Mar 2025 | 16718 | 11292 | 3427 | 865 | 8330 | 216730278 | 26841 | 106238 | 350074 | 518288 |
Feb 2025 | 18975 | 13924 | 2557 | 831 | 8078 | 208936830 | 23282 | 71618 | 389882 | 531306 |
Jan 2025 | 17410 | 9189 | 2427 | 695 | 7895 | 130250868 | 21567 | 75246 | 284876 | 539740 |
Dec 2024 | 13842 | 9520 | 2345 | 677 | 6951 | 172809872 | 20993 | 72710 | 295144 | 429130 |
Nov 2024 | 14669 | 9699 | 2989 | 704 | 8496 | 107072393 | 21132 | 89670 | 290974 | 440082 |
Oct 2024 | 16330 | 10700 | 2888 | 619 | 7666 | 127285875 | 19194 | 89550 | 331718 | 506248 |
Sep 2024 | 16525 | 10835 | 3253 | 784 | 9028 | 183164433 | 23523 | 97608 | 325050 | 495762 |
Aug 2024 | 12977 | 8682 | 2080 | 628 | 7670 | 148799348 | 19473 | 64502 | 269162 | 402292 |
Totals | 1772735271 | 254801 | 944989 | 3484943 | 5296536 | |||||
Generated by Webalizer Version 2.23 |