Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 946 | 925 | 915 | 93 | 133 | 41855 | 373 | 3662 | 3702 | 3784 |
May 2023 | 743 | 613 | 676 | 142 | 824 | 418009 | 4419 | 20962 | 19018 | 23044 |
Apr 2023 | 817 | 598 | 728 | 180 | 826 | 578982 | 5412 | 21854 | 17944 | 24530 |
Mar 2023 | 801 | 741 | 735 | 204 | 945 | 1044642 | 6327 | 22808 | 22976 | 24838 |
Feb 2023 | 1062 | 516 | 859 | 184 | 560 | 953350 | 5174 | 24062 | 14462 | 29754 |
Jan 2023 | 712 | 643 | 648 | 202 | 678 | 1238864 | 6279 | 20096 | 19948 | 22090 |
Dec 2022 | 876 | 820 | 807 | 232 | 746 | 782433 | 7202 | 25032 | 25446 | 27170 |
Nov 2022 | 849 | 794 | 790 | 236 | 764 | 915361 | 7087 | 23716 | 23842 | 25498 |
Oct 2022 | 817 | 746 | 749 | 249 | 1181 | 1472265 | 7731 | 23242 | 23140 | 25330 |
Sep 2022 | 597 | 518 | 515 | 175 | 765 | 600451 | 5267 | 15476 | 15564 | 17930 |
Aug 2022 | 1048 | 969 | 971 | 208 | 531 | 745073 | 6463 | 30102 | 30050 | 32488 |
Jul 2022 | 1391 | 1290 | 1310 | 215 | 672 | 737085 | 6670 | 40626 | 40010 | 43124 |
Totals | 9528370 | 68404 | 271638 | 256102 | 299580 | |||||
Generated by Webalizer Version 2.23 |