Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 1496 | 1254 | 1291 | 305 | 2618 | 127676 | 7955 | 33587 | 32625 | 38898 |
May 2022 | 215 | 139 | 130 | 87 | 123 | 1306 | 87 | 130 | 139 | 215 |
Apr 2022 | 304 | 198 | 225 | 122 | 131 | 2230 | 122 | 225 | 198 | 304 |
Mar 2022 | 286 | 184 | 181 | 160 | 183 | 2108 | 160 | 181 | 184 | 286 |
Feb 2022 | 191 | 118 | 80 | 74 | 166 | 1410 | 74 | 80 | 118 | 191 |
Jan 2022 | 185 | 125 | 113 | 96 | 133 | 1397 | 96 | 113 | 125 | 185 |
Dec 2021 | 245 | 133 | 134 | 118 | 161 | 1316 | 118 | 134 | 133 | 245 |
Nov 2021 | 354 | 220 | 165 | 149 | 274 | 1979 | 149 | 165 | 220 | 354 |
Oct 2021 | 263 | 163 | 164 | 141 | 141 | 1664 | 141 | 164 | 163 | 263 |
Sep 2021 | 497 | 275 | 326 | 213 | 249 | 19308 | 427 | 652 | 550 | 994 |
Aug 2021 | 271 | 174 | 167 | 134 | 135 | 1964 | 134 | 167 | 174 | 271 |
Jul 2021 | 454 | 320 | 323 | 180 | 175 | 3449 | 180 | 323 | 320 | 454 |
Totals | 165807 | 9643 | 35921 | 34949 | 42660 | |||||
Generated by Webalizer Version 2.23 |