
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1811 | 715 | 868 | 408 | 382 | 26920 | 1224 | 2606 | 2147 | 5433 |
| Oct 2026 | 1821 | 818 | 961 | 490 | 1834 | 407611 | 15190 | 29794 | 25361 | 56454 |
| Sep 2026 | 1710 | 721 | 868 | 325 | 1566 | 222263 | 6516 | 17378 | 14435 | 34203 |
| Aug 2026 | 3270 | 903 | 1230 | 518 | 1899 | 359978 | 16061 | 38145 | 28013 | 101383 |
| Jul 2026 | 1377 | 611 | 741 | 350 | 1672 | 257303 | 10869 | 23000 | 18951 | 42710 |
| Jun 2026 | 1648 | 928 | 1023 | 456 | 2727 | 334624 | 13690 | 30702 | 27868 | 49454 |
| May 2026 | 1162 | 614 | 737 | 371 | 1785 | 239432 | 11502 | 22874 | 19057 | 36028 |
| Apr 2026 | 1294 | 522 | 627 | 256 | 1482 | 200558 | 7693 | 18812 | 15674 | 38848 |
| Mar 2026 | 1273 | 467 | 606 | 250 | 1741 | 199210 | 7756 | 18800 | 14477 | 39479 |
| Feb 2026 | 1038 | 507 | 579 | 356 | 2340 | 161110 | 9993 | 16236 | 14198 | 29070 |
| Jan 2026 | 940 | 304 | 443 | 236 | 1166 | 121610 | 7316 | 13760 | 9446 | 29163 |
| Dec 2025 | 1036 | 580 | 706 | 280 | 1738 | 371242 | 8685 | 21907 | 18003 | 32120 |
| Totals | 2901861 | 116495 | 254014 | 207630 | 494345 | |||||
| Generated by Webalizer Version 2.23 |