Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 37499 | 36801 | 36594 | 8801 | 13633 | 36794343 | 176022 | 731884 | 736028 | 749983 |
Feb 2023 | 23983 | 23813 | 23727 | 2795 | 1898 | 408644 | 2795 | 23727 | 23813 | 23983 |
Jan 2023 | 9761 | 9649 | 8995 | 1961 | 1654 | 249548 | 1961 | 8995 | 9649 | 9761 |
Dec 2022 | 8223 | 8119 | 7855 | 1891 | 1114 | 339471 | 1891 | 7855 | 8119 | 8223 |
Nov 2022 | 9422 | 9259 | 8893 | 2623 | 2155 | 1286021 | 2623 | 8893 | 9259 | 9422 |
Oct 2022 | 16039 | 15927 | 15617 | 2533 | 1496 | 689057 | 2533 | 15617 | 15927 | 16039 |
Sep 2022 | 18426 | 18079 | 17933 | 4201 | 1992 | 785286 | 4201 | 17933 | 18079 | 18426 |
Aug 2022 | 26048 | 25362 | 25499 | 3079 | 1518 | 1665889 | 3079 | 25499 | 25362 | 26048 |
Jul 2022 | 6594 | 6363 | 5915 | 1354 | 975 | 2655022 | 1354 | 5915 | 6363 | 6594 |
Jun 2022 | 6117 | 5946 | 5435 | 991 | 995 | 1060199 | 991 | 5435 | 5946 | 6117 |
May 2022 | 25922 | 25583 | 25159 | 2668 | 1759 | 586589 | 2668 | 25159 | 25583 | 25922 |
Apr 2022 | 18718 | 18406 | 17276 | 2354 | 1890 | 2923956 | 2354 | 17276 | 18406 | 18718 |
Totals | 49444025 | 202472 | 894188 | 902534 | 919236 | |||||
Generated by Webalizer Version 2.23 |