Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 51743 | 51297 | 302 | 264 | 1554 | 8461054 | 529 | 604 | 102595 | 103487 |
Jun 2025 | 146046 | 145011 | 1667 | 1110 | 16380 | 533704728 | 33308 | 50024 | 4350353 | 4381396 |
May 2025 | 145069 | 143402 | 2140 | 1256 | 16151 | 692514493 | 38956 | 66352 | 4445476 | 4497161 |
Apr 2025 | 112856 | 111239 | 1679 | 936 | 14884 | 249820117 | 28102 | 50395 | 3337186 | 3385680 |
Mar 2025 | 24235 | 24159 | 161 | 153 | 921 | 648375 | 153 | 161 | 24159 | 24235 |
Feb 2025 | 40436 | 39804 | 40359 | 2979 | 798 | 2554444 | 2979 | 40359 | 39804 | 40436 |
Jan 2025 | 6127 | 6027 | 5953 | 3589 | 785 | 1589809 | 3589 | 5953 | 6027 | 6127 |
Dec 2024 | 31917 | 31622 | 29832 | 4382 | 1162 | 3038444 | 4382 | 29832 | 31622 | 31917 |
Nov 2024 | 65537 | 65422 | 65107 | 2555 | 1382 | 4394031 | 2555 | 65107 | 65422 | 65537 |
Oct 2024 | 38042 | 37131 | 37218 | 3714 | 1148 | 1452729 | 3714 | 37218 | 37131 | 38042 |
Sep 2024 | 38600 | 38517 | 38428 | 3507 | 990 | 3987540 | 3507 | 38428 | 38517 | 38600 |
Aug 2024 | 29524 | 29281 | 28826 | 5036 | 1592 | 736355 | 5036 | 28826 | 29281 | 29524 |
Totals | 1502902119 | 126810 | 413259 | 12507573 | 12642142 | |||||
Generated by Webalizer Version 2.23 |