Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 8087 | 7906 | 7910 | 519 | 975 | 21197072 | 13508 | 205667 | 205566 | 210282 |
Aug 2023 | 3529 | 3450 | 3468 | 253 | 127 | 91138 | 253 | 3468 | 3450 | 3529 |
Jul 2023 | 3151 | 3121 | 3116 | 172 | 73 | 206763 | 172 | 3116 | 3121 | 3151 |
Jun 2023 | 3108 | 3064 | 3074 | 202 | 62 | 270060 | 202 | 3074 | 3064 | 3108 |
May 2023 | 3189 | 3083 | 3156 | 195 | 74 | 400843 | 195 | 3156 | 3083 | 3189 |
Apr 2023 | 3337 | 3264 | 3215 | 155 | 68 | 926144 | 155 | 3215 | 3264 | 3337 |
Mar 2023 | 4935 | 4908 | 4857 | 149 | 76 | 277556 | 149 | 4857 | 4908 | 4935 |
Feb 2023 | 5042 | 5012 | 4989 | 144 | 64 | 95327 | 144 | 4989 | 5012 | 5042 |
Jan 2023 | 4740 | 4712 | 4687 | 99 | 59 | 528891 | 99 | 4687 | 4712 | 4740 |
Dec 2022 | 4890 | 4876 | 4832 | 113 | 57 | 75371 | 113 | 4832 | 4876 | 4890 |
Nov 2022 | 4875 | 4868 | 4821 | 112 | 57 | 59851 | 112 | 4821 | 4868 | 4875 |
Oct 2022 | 4802 | 4796 | 4748 | 88 | 51 | 170306 | 88 | 4748 | 4796 | 4802 |
Totals | 24299322 | 15190 | 250630 | 250720 | 255880 | |||||
Generated by Webalizer Version 2.23 |