
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 681 | 348 | 107 | 17 | 443 | 8275850 | 51 | 321 | 1044 | 2043 |
| Oct 2026 | 633 | 201 | 109 | 13 | 2420 | 59735024 | 416 | 3390 | 6244 | 19626 |
| Sep 2026 | 209 | 85 | 30 | 8 | 812 | 12714565 | 170 | 608 | 1708 | 4185 |
| Aug 2026 | 1416 | 124 | 183 | 12 | 1546 | 29281792 | 393 | 5684 | 3870 | 43902 |
| Jul 2026 | 577 | 97 | 53 | 11 | 1614 | 26498470 | 365 | 1660 | 3012 | 17902 |
| Jun 2026 | 494 | 86 | 60 | 10 | 1244 | 11786355 | 322 | 1807 | 2595 | 14841 |
| May 2026 | 363 | 83 | 50 | 9 | 1022 | 21493937 | 290 | 1551 | 2581 | 11273 |
| Apr 2026 | 537 | 133 | 128 | 10 | 1111 | 14628617 | 317 | 3858 | 4000 | 16114 |
| Mar 2026 | 534 | 62 | 100 | 8 | 796 | 7016951 | 261 | 3116 | 1930 | 16580 |
| Feb 2026 | 511 | 48 | 58 | 10 | 896 | 5193652 | 302 | 1648 | 1370 | 14332 |
| Jan 2026 | 284 | 44 | 32 | 9 | 1171 | 10564210 | 287 | 1014 | 1380 | 8830 |
| Dec 2025 | 150 | 51 | 33 | 8 | 850 | 7636649 | 266 | 1024 | 1601 | 4655 |
| Totals | 214826072 | 3440 | 25681 | 31335 | 174283 | |||||
| Generated by Webalizer Version 2.23 |