Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 65150 | 54468 | 47542 | 14501 | 20260 | 28841054 | 304532 | 998398 | 1143834 | 1368160 |
Feb 2023 | 77278 | 70673 | 65061 | 18811 | 19815 | 50424363 | 526713 | 1821718 | 1978844 | 2163788 |
Jan 2023 | 164932 | 158329 | 151608 | 31862 | 20337 | 122431633 | 987745 | 4699854 | 4908226 | 5112894 |
Dec 2022 | 173040 | 166425 | 159051 | 33529 | 20032 | 129277805 | 1039420 | 4930586 | 5159190 | 5364268 |
Nov 2022 | 111068 | 87827 | 84307 | 18492 | 19374 | 70946078 | 554775 | 2529217 | 2634837 | 3332061 |
Oct 2022 | 104844 | 98326 | 91572 | 16506 | 18886 | 78100518 | 511702 | 2838738 | 3048120 | 3250168 |
Sep 2022 | 60226 | 54812 | 49716 | 7922 | 9227 | 43024151 | 237676 | 1491495 | 1644373 | 1806781 |
Aug 2022 | 62989 | 57882 | 53112 | 9492 | 8638 | 45764638 | 294263 | 1646476 | 1794342 | 1952674 |
Jul 2022 | 76457 | 71483 | 66886 | 9337 | 8645 | 57865100 | 289457 | 2073470 | 2216000 | 2370194 |
Jun 2022 | 86005 | 77136 | 71470 | 12593 | 7760 | 59166659 | 377819 | 2144123 | 2314107 | 2580151 |
May 2022 | 83895 | 76119 | 70154 | 11513 | 8152 | 59958257 | 356909 | 2174782 | 2359706 | 2600764 |
Apr 2022 | 76807 | 68396 | 62165 | 9451 | 8058 | 51612231 | 283549 | 1864960 | 2051908 | 2304220 |
Totals | 797412487 | 5764560 | 29213817 | 31253487 | 34206123 | |||||
Generated by Webalizer Version 2.23 |