Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 127843 | 122484 | 15571 | 2649 | 5269 | 25514071 | 15894 | 93428 | 734904 | 767062 |
Jun 2025 | 96568 | 91456 | 14737 | 1267 | 13875 | 93178099 | 38010 | 442127 | 2743699 | 2897041 |
May 2025 | 130415 | 124973 | 13460 | 981 | 19680 | 115582644 | 30416 | 417260 | 3874188 | 4042880 |
Apr 2025 | 42101 | 39086 | 3837 | 465 | 14259 | 49493764 | 13975 | 115136 | 1172609 | 1263050 |
Mar 2025 | 11552 | 9910 | 10808 | 3049 | 8478 | 7987474 | 94546 | 335078 | 307224 | 358126 |
Feb 2025 | 19180 | 15972 | 16092 | 3000 | 9057 | 13818041 | 84010 | 450582 | 447226 | 537054 |
Jan 2025 | 106354 | 105357 | 105636 | 3060 | 7871 | 101689224 | 94868 | 3274720 | 3266084 | 3296976 |
Dec 2024 | 82587 | 81683 | 82026 | 3847 | 10748 | 101771252 | 119259 | 2542809 | 2532201 | 2560205 |
Nov 2024 | 125497 | 123932 | 124279 | 2800 | 10798 | 137140583 | 84008 | 3728382 | 3717966 | 3764938 |
Oct 2024 | 182250 | 180977 | 181468 | 5057 | 11147 | 209139788 | 156774 | 5625516 | 5610298 | 5649750 |
Sep 2024 | 258013 | 256967 | 257466 | 25903 | 11656 | 283389994 | 777103 | 7724002 | 7709010 | 7740410 |
Aug 2024 | 119575 | 118750 | 119059 | 18252 | 9730 | 132326234 | 565841 | 3690839 | 3681257 | 3706827 |
Totals | 1271031168 | 2074704 | 28439879 | 35796666 | 36584319 | |||||
Generated by Webalizer Version 2.23 |