
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1422 | 1115 | 342 | 105 | 1152 | 3506392 | 1162 | 3766 | 12273 | 15651 |
| Oct 2026 | 1564 | 1145 | 384 | 121 | 2833 | 10507504 | 3759 | 11926 | 35518 | 48490 |
| Sep 2026 | 2668 | 871 | 458 | 88 | 1643 | 6240321 | 1760 | 9162 | 17435 | 53368 |
| Aug 2026 | 2042 | 954 | 443 | 94 | 2189 | 10170019 | 2931 | 13756 | 29582 | 63332 |
| Jul 2026 | 1740 | 959 | 426 | 129 | 3563 | 9311273 | 4001 | 13216 | 29742 | 53940 |
| Jun 2026 | 1148 | 878 | 277 | 95 | 2134 | 8713177 | 2855 | 8329 | 26341 | 34456 |
| May 2026 | 1262 | 979 | 330 | 94 | 2285 | 9309325 | 2919 | 10248 | 30372 | 39152 |
| Apr 2026 | 1367 | 878 | 293 | 84 | 2065 | 8619604 | 2539 | 8808 | 26342 | 41028 |
| Mar 2026 | 1454 | 1051 | 312 | 83 | 2045 | 10860692 | 2586 | 9678 | 32582 | 45096 |
| Feb 2026 | 1482 | 1062 | 331 | 90 | 1862 | 9229499 | 2542 | 9270 | 29758 | 41498 |
| Jan 2026 | 1311 | 1050 | 291 | 93 | 2022 | 10612252 | 2890 | 9026 | 32562 | 40658 |
| Dec 2025 | 1091 | 865 | 294 | 83 | 1979 | 11045550 | 2591 | 9136 | 26822 | 33829 |
| Totals | 108125608 | 32535 | 116321 | 329329 | 510498 | |||||
| Generated by Webalizer Version 2.23 |