Usage Statistics for nbbs.fhl.net

Summary Period: January 2018
Generated 01-Feb-2018 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 565
Total Files 34
Total Pages 369
Total Visits 300
Total KBytes 1798
Total Unique Sites 194
Total Unique URLs 4
Total Unique Referrers 22
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 40
Hits per Day 18 56
Files per Day 1 8
Pages per Day 11 36
Sites per Day 6 35
Visits per Day 9 34
KBytes per Day 58 196
Hits by Response Code
Code 200 - OK 6.02% 34
Code 403 - Forbidden 55.04% 311
Code 404 - Not Found 38.94% 220

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 7 1.24% 0 0.00% 4 1.08% 4 1.33% 6 3.09% 20 1.10%
2 4 0.71% 0 0.00% 2 0.54% 2 0.67% 4 2.06% 10 0.55%
3 24 4.25% 4 11.76% 12 3.25% 8 2.67% 11 5.67% 71 3.94%
4 16 2.83% 0 0.00% 13 3.52% 9 3.00% 12 6.19% 35 1.96%
5 17 3.01% 4 11.76% 6 1.63% 6 2.00% 7 3.61% 56 3.10%
6 20 3.54% 0 0.00% 13 3.52% 13 4.33% 15 7.73% 36 2.01%
7 18 3.19% 0 0.00% 16 4.34% 13 4.33% 9 4.64% 63 3.52%
8 11 1.95% 0 0.00% 10 2.71% 6 2.00% 7 3.61% 16 0.89%
9 3 0.53% 0 0.00% 3 0.81% 3 1.00% 3 1.55% 14 0.80%
10 14 2.48% 0 0.00% 11 2.98% 11 3.67% 13 6.70% 26 1.43%
11 6 1.06% 0 0.00% 5 1.36% 5 1.67% 5 2.58% 24 1.34%
12 17 3.01% 0 0.00% 16 4.34% 8 2.67% 7 3.61% 40 2.23%
13 13 2.30% 0 0.00% 9 2.44% 8 2.67% 9 4.64% 35 1.93%
14 7 1.24% 0 0.00% 5 1.36% 5 1.67% 5 2.58% 24 1.35%
15 14 2.48% 0 0.00% 13 3.52% 11 3.67% 12 6.19% 35 1.94%
16 16 2.83% 0 0.00% 12 3.25% 10 3.33% 11 5.67% 49 2.73%
17 22 3.89% 0 0.00% 17 4.61% 15 5.00% 15 7.73% 82 4.58%
18 31 5.49% 0 0.00% 24 6.50% 22 7.33% 12 6.19% 112 6.21%
19 46 8.14% 6 17.65% 25 6.78% 25 8.33% 10 5.15% 177 9.83%
20 27 4.78% 4 11.76% 14 3.79% 14 4.67% 10 5.15% 99 5.50%
21 13 2.30% 0 0.00% 12 3.25% 11 3.67% 6 3.09% 58 3.20%
22 25 4.42% 4 11.76% 12 3.25% 9 3.00% 11 5.67% 76 4.20%
23 6 1.06% 0 0.00% 5 1.36% 3 1.00% 4 2.06% 20 1.09%
24 8 1.42% 0 0.00% 4 1.08% 4 1.33% 7 3.61% 20 1.11%
25 51 9.03% 4 11.76% 34 9.21% 34 11.33% 35 18.04% 196 10.87%
26 9 1.59% 0 0.00% 6 1.63% 6 2.00% 9 4.64% 25 1.38%
27 38 6.73% 0 0.00% 36 9.76% 6 2.00% 7 3.61% 173 9.60%
28 8 1.42% 0 0.00% 4 1.08% 4 1.33% 6 3.09% 15 0.85%
29 8 1.42% 0 0.00% 7 1.90% 6 2.00% 6 3.09% 34 1.87%
30 10 1.77% 0 0.00% 6 1.63% 6 2.00% 8 4.12% 30 1.64%
31 56 9.91% 8 23.53% 13 3.52% 13 4.33% 11 5.67% 130 7.25%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.24% 0 0 0.00% 0 3 0.81% 0 15 0.84%
1 0 10 1.77% 0 0 0.00% 0 8 2.17% 1 39 2.15%
2 0 11 1.95% 0 0 0.00% 0 9 2.44% 1 39 2.16%
3 0 26 4.60% 0 6 17.65% 0 7 1.90% 3 90 5.02%
4 0 19 3.36% 0 0 0.00% 0 14 3.79% 1 40 2.25%
5 0 12 2.12% 0 0 0.00% 0 10 2.71% 2 48 2.68%
6 0 19 3.36% 0 0 0.00% 0 13 3.52% 2 59 3.27%
7 0 15 2.65% 0 0 0.00% 0 10 2.71% 2 49 2.72%
8 0 12 2.12% 0 0 0.00% 0 10 2.71% 1 39 2.17%
9 0 13 2.30% 0 0 0.00% 0 7 1.90% 1 35 1.93%
10 0 25 4.42% 0 0 0.00% 0 23 6.23% 3 92 5.12%
11 0 27 4.78% 0 0 0.00% 0 19 5.15% 3 92 5.14%
12 1 34 6.02% 0 0 0.00% 0 25 6.78% 3 103 5.73%
13 0 15 2.65% 0 0 0.00% 0 12 3.25% 2 53 2.97%
14 1 42 7.43% 0 0 0.00% 1 36 9.76% 6 173 9.64%
15 0 21 3.72% 0 4 11.76% 0 10 2.71% 3 79 4.41%
16 2 88 15.58% 0 16 47.06% 0 26 7.05% 7 209 11.64%
17 0 14 2.48% 0 0 0.00% 0 12 3.25% 2 53 2.96%
18 0 10 1.77% 0 0 0.00% 0 6 1.63% 1 30 1.64%
19 1 41 7.26% 0 4 11.76% 0 27 7.32% 4 116 6.42%
20 1 58 10.27% 0 0 0.00% 1 53 14.36% 7 204 11.35%
21 0 11 1.95% 0 0 0.00% 0 8 2.17% 1 39 2.16%
22 0 13 2.30% 0 0 0.00% 0 12 3.25% 1 30 1.68%
23 0 22 3.89% 0 4 11.76% 0 9 2.44% 2 70 3.92%

Top 2 of 4 Total URLs
# Hits KBytes URL
1 9 1.59% 170 9.45% /noindex/css/bootstrap.min.css
2 9 1.59% 45 2.48% /noindex/css/open-sans.css

Top 2 of 4 Total URLs By KBytes
# Hits KBytes URL
1 9 1.59% 170 9.45% /noindex/css/bootstrap.min.css
2 9 1.59% 45 2.48% /noindex/css/open-sans.css

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 31 5.49% 0 0.00% 148 8.25% 1 0.33% 156.235.189.18
2 24 4.25% 0 0.00% 96 5.36% 20 6.67% crawl-66-249-79-71.googlebot.com
3 20 3.54% 4 11.76% 38 2.13% 1 0.33% ec2-34-201-126-220.compute-1.amazonaws.com
4 20 3.54% 4 11.76% 38 2.13% 1 0.33% ec2-34-203-202-54.compute-1.amazonaws.com
5 18 3.19% 0 0.00% 59 3.26% 12 4.00% crawl-66-249-79-46.googlebot.com
6 17 3.01% 6 17.65% 61 3.39% 1 0.33% 60-250-198-176.hinet-ip.hinet.net
7 16 2.83% 0 0.00% 63 3.49% 13 4.33% crawl-66-249-79-40.googlebot.com
8 16 2.83% 0 0.00% 72 4.00% 15 5.00% crawl-66-249-79-73.googlebot.com
9 16 2.83% 0 0.00% 63 3.49% 13 4.33% crawl-66-249-79-75.googlebot.com
10 15 2.65% 4 11.76% 37 2.06% 1 0.33% 36-230-140-108.dynamic-ip.hinet.net
11 12 2.12% 0 0.00% 57 3.19% 12 4.00% 123.207.95.146
12 12 2.12% 0 0.00% 57 3.19% 12 4.00% 139.199.62.227
13 12 2.12% 0 0.00% 57 3.19% 12 4.00% 139.199.63.33
14 11 1.95% 0 0.00% 39 2.16% 8 2.67% crawl-66-249-79-43.googlebot.com
15 10 1.77% 4 11.76% 36 2.00% 1 0.33% 131.107.147.208
16 10 1.77% 4 11.76% 36 2.00% 1 0.33% 131.107.159.227
17 10 1.77% 4 11.76% 36 2.00% 1 0.33% 175-183-32-45.adsl.dynamic.seed.net.tw
18 9 1.59% 0 0.00% 2 0.10% 0 0.00% 46.229.164.98
19 7 1.24% 0 0.00% 1 0.08% 0 0.00% 46.229.164.100
20 7 1.24% 0 0.00% 1 0.08% 0 0.00% 46.229.164.99
21 7 1.24% 0 0.00% 15 0.84% 3 1.00% ec2-52-3-241-197.compute-1.amazonaws.com
22 5 0.88% 0 0.00% 1 0.06% 1 0.33% no-reverse-dns-configured.com
23 5 0.88% 0 0.00% 1 0.06% 1 0.33% tor-exit-proxy.donategrid.com
24 4 0.71% 0 0.00% 10 0.55% 2 0.67% 118-163-255-186.hinet-ip.hinet.net
25 4 0.71% 0 0.00% 10 0.55% 2 0.67% 5-45-207-42.spider.yandex.com
26 4 0.71% 0 0.00% 5 0.30% 1 0.33% 60.210.98.69
27 4 0.71% 0 0.00% 1 0.05% 1 0.33% tor-exit.viking-1.vsif.ca
28 3 0.53% 0 0.00% 10 0.54% 1 0.33% 124.238.235.135
29 3 0.53% 0 0.00% 5 0.29% 1 0.33% 195.32.224.35.bc.googleusercontent.com
30 3 0.53% 0 0.00% 10 0.54% 1 0.33% 88-147-152-144.dynamic.152.147.88.in-addr.arpa

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 5.49% 0 0.00% 148 8.25% 1 0.33% 156.235.189.18
2 24 4.25% 0 0.00% 96 5.36% 20 6.67% crawl-66-249-79-71.googlebot.com
3 16 2.83% 0 0.00% 72 4.00% 15 5.00% crawl-66-249-79-73.googlebot.com
4 16 2.83% 0 0.00% 63 3.49% 13 4.33% crawl-66-249-79-40.googlebot.com
5 16 2.83% 0 0.00% 63 3.49% 13 4.33% crawl-66-249-79-75.googlebot.com
6 17 3.01% 6 17.65% 61 3.39% 1 0.33% 60-250-198-176.hinet-ip.hinet.net
7 18 3.19% 0 0.00% 59 3.26% 12 4.00% crawl-66-249-79-46.googlebot.com
8 12 2.12% 0 0.00% 57 3.19% 12 4.00% 123.207.95.146
9 12 2.12% 0 0.00% 57 3.19% 12 4.00% 139.199.62.227
10 12 2.12% 0 0.00% 57 3.19% 12 4.00% 139.199.63.33

Top 22 of 22 Total Referrers
# Hits Referrer
1 398 70.44% - (Direct Request)
2 109 19.29% http://nbbs.fhl.net/
3 12 2.12% http://www.baidu.com/search/spider.htm
4 9 1.59% http://nbbs.fhl.net/index.php
5 8 1.42% http://nbbs.fhl.net/noindex/css/open-sans.css
6 3 0.53% http://taigi.fhl.net/
7 2 0.35% http://coutas.biz.ly/misoprostol/misoprostol-abortions.html
8 2 0.35% http://creci.angelcities.com/weight-loss/layton-weight-loss.html
9 2 0.35% http://dalt.chez.com/ativan/ativan-to-sleep.html
10 2 0.35% http://goitia.itgo.com/zolpidem/index.html
11 2 0.35% http://hakka.fhl.net/
12 2 0.35% http://hugham.agilityhoster.com/nolvadex/index.html
13 2 0.35% http://keitaro92.free.fr/oxycodone/index.html
14 2 0.35% http://llurva.iwarp.com/levaquin/index.html
15 2 0.35% http://soran.biz.ly/diethylpropion/diethylpropion-in-australia.html
16 2 0.35% http://violis.chez.com/mebendazole/generic-mebendazole.html
17 1 0.18% http://google.com
18 1 0.18% http://nbbs.fhl.net/viewtopic.php
19 1 0.18% http://sklokeramika.kvalitne.cz/kamagra/kgr-100-kamagra.html
20 1 0.18% http://taigi.fhl.net
21 1 0.18% http://taigiol.fhl.net/
22 1 0.18% http://vos36espagne.free.fr/bactrim/clindamycin-bactrim.html

Top 15 of 81 Total User Agents
# Hits User Agent
1 88 15.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 44 7.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 40 7.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 40 7.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
5 34 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 29 5.13% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 24 4.25% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT)
8 21 3.72% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
9 20 3.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/17.17058
10 17 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Inf
11 15 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
12 12 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 12 2.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 10 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
15 6 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2018

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 269 47.61% 8 23.53% 851 47.35% Commercial (com)
2 184 32.57% 8 23.53% 627 34.88% Unresolved/Unknown
3 55 9.73% 14 41.18% 164 9.13% Network (net)
4 10 1.77% 0 0.00% 20 1.13% Germany
5 10 1.77% 4 11.76% 36 2.00% Taiwan
6 8 1.42% 0 0.00% 29 1.62% Russian Federation
7 4 0.71% 0 0.00% 1 0.05% Canada
8 3 0.53% 0 0.00% 10 0.54% Address Routing (arpa)
9 3 0.53% 0 0.00% 1 0.03% European Union
10 3 0.53% 0 0.00% 14 0.80% British Indian Ocean Territory
11 2 0.35% 0 0.00% 0 0.02% Educational (edu)
12 2 0.35% 0 0.00% 5 0.28% Sweden
13 1 0.18% 0 0.00% 5 0.27% Argentina
14 1 0.18% 0 0.00% 0 0.01% Denmark
15 1 0.18% 0 0.00% 0 0.01% Ireland
16 1 0.18% 0 0.00% 5 0.27% India
17 1 0.18% 0 0.00% 5 0.27% Italy
18 1 0.18% 0 0.00% 5 0.27% Japan
19 1 0.18% 0 0.00% 0 0.01% Luxembourg
20 1 0.18% 0 0.00% 0 0.01% Netherlands
21 1 0.18% 0 0.00% 5 0.27% Paraguay
22 1 0.18% 0 0.00% 5 0.27% Thailand
23 1 0.18% 0 0.00% 5 0.27% Ukraine
24 1 0.18% 0 0.00% 5 0.27% United Kingdom


Generated by Webalizer Version 2.21