Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 778 | 707 | 719 | 214 | 666 | 321275 | 4292 | 14382 | 14142 | 15562 |
Feb 2023 | 1248 | 860 | 1078 | 201 | 693 | 578768 | 5645 | 30204 | 24084 | 34970 |
Jan 2023 | 1087 | 1008 | 1015 | 192 | 1052 | 480215 | 5968 | 31468 | 31270 | 33712 |
Dec 2022 | 761 | 682 | 702 | 203 | 750 | 318874 | 6304 | 21784 | 21150 | 23618 |
Nov 2022 | 807 | 743 | 746 | 241 | 1197 | 284545 | 7256 | 22388 | 22316 | 24224 |
Oct 2022 | 610 | 538 | 538 | 217 | 1202 | 229532 | 6756 | 16702 | 16682 | 18928 |
Sep 2022 | 541 | 456 | 448 | 133 | 804 | 169708 | 4012 | 13454 | 13696 | 16232 |
Aug 2022 | 671 | 583 | 586 | 136 | 629 | 255862 | 4234 | 18180 | 18096 | 20804 |
Jul 2022 | 692 | 579 | 607 | 143 | 642 | 251466 | 4436 | 18838 | 17960 | 21474 |
Jun 2022 | 1004 | 900 | 892 | 128 | 556 | 463852 | 3845 | 26762 | 27020 | 30126 |
May 2022 | 489 | 408 | 398 | 121 | 521 | 142947 | 3765 | 12350 | 12654 | 15172 |
Apr 2022 | 429 | 347 | 335 | 115 | 519 | 263664 | 3477 | 10076 | 10438 | 12888 |
Totals | 3760708 | 59990 | 236588 | 229508 | 267710 | |||||
Generated by Webalizer Version 2.23 |