
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 87 | 13 | 15 | 5 | 137 | 107 | 64 | 168 | 148 | 966 |
| Oct 2026 | 167 | 33 | 61 | 21 | 1053 | 1215 | 672 | 1902 | 1032 | 5200 |
| Sep 2026 | 400 | 26 | 36 | 11 | 3170 | 560 | 222 | 724 | 532 | 8009 |
| Aug 2026 | 424 | 20 | 111 | 26 | 644 | 1473 | 821 | 3442 | 624 | 13160 |
| Jul 2026 | 212 | 18 | 35 | 8 | 455 | 528 | 259 | 1096 | 584 | 6578 |
| Jun 2026 | 170 | 42 | 51 | 23 | 832 | 3156 | 696 | 1530 | 1286 | 5119 |
| May 2026 | 150 | 19 | 44 | 7 | 260 | 573 | 238 | 1393 | 603 | 4651 |
| Apr 2026 | 271 | 5 | 18 | 4 | 191 | 314 | 136 | 550 | 160 | 8158 |
| Mar 2026 | 290 | 9 | 28 | 6 | 221 | 430 | 192 | 898 | 298 | 9000 |
| Feb 2026 | 293 | 10 | 37 | 3 | 173 | 553 | 101 | 1052 | 286 | 8204 |
| Jan 2026 | 228 | 14 | 26 | 6 | 226 | 500 | 201 | 826 | 446 | 7086 |
| Dec 2025 | 121 | 11 | 23 | 6 | 266 | 340 | 206 | 717 | 343 | 3769 |
| Totals | 9749 | 3808 | 14298 | 6342 | 79900 | |||||
| Generated by Webalizer Version 2.23 |