
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 345 | 204 | 189 | 71 | 435 | 14551 | 498 | 1327 | 1432 | 2415 |
| Oct 2026 | 372 | 123 | 136 | 49 | 1647 | 41496 | 1538 | 4228 | 3836 | 11544 |
| Sep 2026 | 240 | 100 | 119 | 39 | 920 | 16390 | 788 | 2380 | 2002 | 4810 |
| Aug 2026 | 1080 | 92 | 282 | 67 | 1523 | 22721 | 2107 | 8768 | 2852 | 33500 |
| Jul 2026 | 962 | 186 | 246 | 87 | 3036 | 72303 | 2710 | 7640 | 5792 | 29844 |
| Jun 2026 | 348 | 91 | 94 | 37 | 1269 | 35995 | 1113 | 2832 | 2732 | 10444 |
| May 2026 | 346 | 96 | 123 | 40 | 1381 | 29680 | 1240 | 3839 | 2977 | 10733 |
| Apr 2026 | 632 | 75 | 114 | 34 | 1290 | 18175 | 1038 | 3426 | 2268 | 18962 |
| Mar 2026 | 531 | 70 | 102 | 30 | 1065 | 16065 | 941 | 3164 | 2200 | 16480 |
| Feb 2026 | 450 | 50 | 94 | 25 | 928 | 12920 | 705 | 2642 | 1404 | 12610 |
| Jan 2026 | 315 | 72 | 91 | 31 | 1052 | 17067 | 976 | 2846 | 2256 | 9792 |
| Dec 2025 | 243 | 72 | 99 | 31 | 997 | 15974 | 986 | 3076 | 2235 | 7535 |
| Totals | 313337 | 14640 | 46168 | 31986 | 168669 | |||||
| Generated by Webalizer Version 2.23 |