Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 12924 | 12687 | 12516 | 318 | 869 | 780259 | 1275 | 50066 | 50750 | 51698 |
May 2023 | 12686 | 12254 | 12124 | 455 | 5477 | 9888934 | 14120 | 375868 | 379900 | 393296 |
Apr 2023 | 7733 | 7184 | 6912 | 604 | 6008 | 9178507 | 18141 | 207364 | 215548 | 232014 |
Mar 2023 | 12274 | 11681 | 11555 | 550 | 5620 | 10718213 | 17058 | 358216 | 362134 | 380508 |
Feb 2023 | 10490 | 10181 | 9897 | 485 | 4534 | 10828300 | 13584 | 277126 | 285088 | 293738 |
Jan 2023 | 15583 | 15029 | 14985 | 1112 | 8396 | 14557265 | 34501 | 464540 | 465922 | 483090 |
Dec 2022 | 12900 | 12425 | 12320 | 838 | 5074 | 13617968 | 25999 | 381940 | 385194 | 399902 |
Nov 2022 | 15177 | 14620 | 14653 | 880 | 6040 | 10610371 | 26409 | 439606 | 438626 | 455324 |
Oct 2022 | 26248 | 25705 | 25456 | 710 | 6047 | 14325510 | 22017 | 789140 | 796876 | 813688 |
Sep 2022 | 26862 | 26272 | 26306 | 589 | 5030 | 13531194 | 17673 | 789194 | 788180 | 805874 |
Aug 2022 | 18443 | 18009 | 17692 | 814 | 5978 | 13887919 | 25255 | 548474 | 558306 | 571756 |
Jul 2022 | 11843 | 11439 | 11195 | 628 | 5382 | 12837936 | 19485 | 347050 | 354614 | 367150 |
Totals | 134762376 | 235517 | 5028584 | 5081138 | 5248038 | |||||
Generated by Webalizer Version 2.23 |