Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 11460 | 11392 | 11291 | 251 | 238 | 2526883 | 1257 | 56456 | 56964 | 57300 |
May 2023 | 11930 | 11710 | 11621 | 391 | 1397 | 34369153 | 12146 | 360268 | 363024 | 369832 |
Apr 2023 | 18276 | 17915 | 17928 | 283 | 1160 | 37494365 | 8502 | 537858 | 537454 | 548304 |
Mar 2023 | 20002 | 19746 | 19615 | 293 | 1289 | 28688303 | 9106 | 608072 | 612154 | 620086 |
Feb 2023 | 22368 | 22028 | 21980 | 213 | 1050 | 33498511 | 5968 | 615440 | 616810 | 626316 |
Jan 2023 | 25678 | 25530 | 25263 | 618 | 6470 | 13368079 | 19161 | 783170 | 791440 | 796022 |
Dec 2022 | 21754 | 21614 | 21421 | 227 | 1251 | 13971589 | 7054 | 664080 | 670048 | 674382 |
Nov 2022 | 22978 | 22896 | 22635 | 304 | 1729 | 21882972 | 9126 | 679063 | 686885 | 689345 |
Oct 2022 | 23015 | 22911 | 22682 | 232 | 1329 | 7919029 | 7207 | 703158 | 710248 | 713466 |
Sep 2022 | 24702 | 24358 | 23965 | 222 | 1201 | 34465503 | 6683 | 718968 | 730754 | 741074 |
Aug 2022 | 24753 | 24086 | 24320 | 250 | 1035 | 49977602 | 7767 | 753950 | 746692 | 767366 |
Jul 2022 | 24326 | 23679 | 23963 | 215 | 863 | 54218774 | 6686 | 742878 | 734072 | 754122 |
Totals | 332380763 | 100663 | 7223361 | 7256545 | 7357615 | |||||
Generated by Webalizer Version 2.23 |