Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 2377 | 2327 | 214 | 96 | 344 | 217446 | 386 | 858 | 9308 | 9510 |
May 2023 | 2658 | 2527 | 472 | 105 | 2297 | 1938853 | 3256 | 14662 | 78354 | 82414 |
Apr 2023 | 2676 | 2401 | 433 | 104 | 2297 | 1755222 | 3146 | 13010 | 72046 | 80298 |
Mar 2023 | 2443 | 2153 | 420 | 88 | 1790 | 1594839 | 2756 | 13020 | 66770 | 75748 |
Feb 2023 | 2321 | 1934 | 469 | 74 | 1532 | 1353898 | 2098 | 13140 | 54154 | 64988 |
Jan 2023 | 2084 | 2019 | 238 | 92 | 1598 | 1518756 | 2878 | 7394 | 62606 | 64624 |
Dec 2022 | 1964 | 1878 | 402 | 92 | 1804 | 1373081 | 2857 | 12466 | 58236 | 60894 |
Nov 2022 | 4928 | 4857 | 3371 | 85 | 1668 | 1562686 | 2566 | 101152 | 145726 | 147846 |
Oct 2022 | 1558 | 1489 | 272 | 84 | 1664 | 1130430 | 2624 | 8438 | 46186 | 48312 |
Sep 2022 | 1542 | 1448 | 260 | 77 | 1355 | 1063356 | 2313 | 7804 | 43468 | 46276 |
Aug 2022 | 1351 | 1293 | 206 | 84 | 1517 | 979808 | 2611 | 6416 | 40090 | 41898 |
Jul 2022 | 1490 | 1416 | 252 | 89 | 1060 | 1050823 | 2785 | 7824 | 43920 | 46196 |
Totals | 15539198 | 30276 | 206184 | 720864 | 769004 | |||||
Generated by Webalizer Version 2.23 |