Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 9297 | 7396 | 7478 | 3105 | 5826 | 57440804 | 80744 | 194438 | 192308 | 241743 |
Dec 2020 | 5562 | 4476 | 4593 | 2193 | 1235 | 6742309 | 2193 | 4593 | 4476 | 5562 |
Nov 2020 | 3378 | 2554 | 2554 | 1252 | 892 | 1654648 | 1252 | 2554 | 2554 | 3378 |
Oct 2020 | 4699 | 3705 | 3744 | 1402 | 946 | 990168 | 1402 | 3744 | 3705 | 4699 |
Sep 2020 | 3923 | 2688 | 2748 | 1206 | 802 | 830526 | 1206 | 2748 | 2688 | 3923 |
Aug 2020 | 4163 | 3275 | 3384 | 1509 | 928 | 574675 | 1509 | 3384 | 3275 | 4163 |
Jul 2020 | 4213 | 3366 | 3455 | 2025 | 1035 | 708268 | 2025 | 3455 | 3366 | 4213 |
Jun 2020 | 4750 | 3903 | 3911 | 1796 | 976 | 259459 | 1796 | 3911 | 3903 | 4750 |
May 2020 | 4222 | 3115 | 3198 | 2070 | 1116 | 1032852 | 2070 | 3198 | 3115 | 4222 |
Apr 2020 | 4240 | 3291 | 3255 | 1310 | 925 | 627328 | 1310 | 3255 | 3291 | 4240 |
Mar 2020 | 2938 | 1957 | 1951 | 1079 | 730 | 518064 | 1079 | 1951 | 1957 | 2938 |
Feb 2020 | 3022 | 2072 | 2127 | 986 | 690 | 252166 | 986 | 2127 | 2072 | 3022 |
Totals | 71631267 | 97572 | 229358 | 226710 | 286853 | |||||
Generated by Webalizer Version 2.23 |