Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 11538 | 10186 | 10063 | 7369 | 21318 | 50494914 | 191612 | 261656 | 264843 | 300011 |
Aug 2023 | 4545 | 3992 | 3650 | 2900 | 2418 | 1370550 | 2900 | 3650 | 3992 | 4545 |
Jul 2023 | 3073 | 2601 | 2448 | 1908 | 1907 | 864290 | 1908 | 2448 | 2601 | 3073 |
Jun 2023 | 2535 | 2109 | 1765 | 1347 | 1658 | 382056 | 1347 | 1765 | 2109 | 2535 |
May 2023 | 15035 | 14504 | 14242 | 3287 | 2283 | 1000953 | 3287 | 14242 | 14504 | 15035 |
Apr 2023 | 6024 | 5272 | 5306 | 2025 | 1593 | 468027 | 2025 | 5306 | 5272 | 6024 |
Mar 2023 | 31430 | 30861 | 30920 | 2347 | 1812 | 749389 | 2347 | 30920 | 30861 | 31430 |
Feb 2023 | 3327 | 2312 | 2558 | 1584 | 1530 | 690730 | 1584 | 2558 | 2312 | 3327 |
Jan 2023 | 3069 | 2622 | 2514 | 1582 | 1371 | 634342 | 1582 | 2514 | 2622 | 3069 |
Dec 2022 | 3164 | 2660 | 2428 | 1919 | 1823 | 809474 | 1919 | 2428 | 2660 | 3164 |
Nov 2022 | 3425 | 2843 | 2843 | 1807 | 1562 | 758984 | 1807 | 2843 | 2843 | 3425 |
Oct 2022 | 4922 | 4198 | 4021 | 1503 | 1287 | 1174403 | 1503 | 4021 | 4198 | 4922 |
Totals | 59398113 | 213821 | 334351 | 338817 | 380560 | |||||
Generated by Webalizer Version 2.23 |