Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 14292 | 12236 | 2938 | 2060 | 25677 | 59470711 | 47380 | 67594 | 281432 | 328724 |
Jun 2025 | 20697 | 18340 | 3749 | 2479 | 27326 | 310120606 | 74394 | 112488 | 550223 | 620935 |
May 2025 | 18943 | 16677 | 3031 | 2000 | 28712 | 105171542 | 62024 | 93991 | 516999 | 587253 |
Apr 2025 | 22640 | 20140 | 2596 | 1647 | 32189 | 134191929 | 49413 | 77900 | 604209 | 679208 |
Mar 2025 | 25467 | 25061 | 643 | 602 | 3343 | 565729 | 602 | 643 | 25061 | 25467 |
Feb 2025 | 10474 | 10160 | 10196 | 3990 | 2343 | 644569 | 3990 | 10196 | 10160 | 10474 |
Jan 2025 | 6626 | 6216 | 6354 | 3118 | 2024 | 792414 | 3118 | 6354 | 6216 | 6626 |
Dec 2024 | 7194 | 6916 | 6916 | 2875 | 2329 | 639822 | 2875 | 6916 | 6916 | 7194 |
Nov 2024 | 5706 | 5340 | 5301 | 4236 | 3398 | 1539515 | 4236 | 5301 | 5340 | 5706 |
Oct 2024 | 10841 | 10223 | 10493 | 4316 | 3126 | 688919 | 4316 | 10493 | 10223 | 10841 |
Sep 2024 | 7787 | 7304 | 7512 | 5064 | 3096 | 479898 | 5064 | 7512 | 7304 | 7787 |
Aug 2024 | 15025 | 14507 | 14286 | 3769 | 2765 | 494196 | 3769 | 14286 | 14507 | 15025 |
Totals | 614799850 | 261181 | 413674 | 2038590 | 2305240 | |||||
Generated by Webalizer Version 2.23 |