Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 10669 | 9183 | 9749 | 7389 | 9619 | 10020802 | 36945 | 48745 | 45916 | 53349 |
Nov 2023 | 3697 | 3174 | 3328 | 2798 | 2462 | 1199915 | 2798 | 3328 | 3174 | 3697 |
Oct 2023 | 3924 | 3521 | 3396 | 2520 | 2096 | 2683519 | 2520 | 3396 | 3521 | 3924 |
Sep 2023 | 7521 | 6831 | 6832 | 3650 | 2472 | 1926592 | 3650 | 6832 | 6831 | 7521 |
Aug 2023 | 4545 | 3992 | 3650 | 2900 | 2418 | 1370550 | 2900 | 3650 | 3992 | 4545 |
Jul 2023 | 3073 | 2601 | 2448 | 1908 | 1907 | 864290 | 1908 | 2448 | 2601 | 3073 |
Jun 2023 | 2535 | 2109 | 1765 | 1347 | 1658 | 382056 | 1347 | 1765 | 2109 | 2535 |
May 2023 | 15035 | 14504 | 14242 | 3287 | 2283 | 1000953 | 3287 | 14242 | 14504 | 15035 |
Apr 2023 | 6024 | 5272 | 5306 | 2025 | 1593 | 468027 | 2025 | 5306 | 5272 | 6024 |
Mar 2023 | 31430 | 30861 | 30920 | 2347 | 1812 | 749389 | 2347 | 30920 | 30861 | 31430 |
Feb 2023 | 3327 | 2312 | 2558 | 1584 | 1530 | 690730 | 1584 | 2558 | 2312 | 3327 |
Jan 2023 | 3069 | 2622 | 2514 | 1582 | 1371 | 634342 | 1582 | 2514 | 2622 | 3069 |
Totals | 21991165 | 62893 | 125704 | 123715 | 137529 | |||||
Generated by Webalizer Version 2.23 |