Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 755 | 605 | 559 | 159 | 315 | 143449 | 637 | 2238 | 2420 | 3020 |
May 2023 | 2362 | 2136 | 2217 | 315 | 2457 | 2887389 | 9777 | 68756 | 66246 | 73240 |
Apr 2023 | 2458 | 2140 | 2187 | 303 | 1928 | 2152096 | 9091 | 65628 | 64226 | 73762 |
Mar 2023 | 2074 | 1747 | 1851 | 368 | 1485 | 2279693 | 11418 | 57400 | 54180 | 64312 |
Feb 2023 | 2260 | 2028 | 2065 | 326 | 1202 | 1943179 | 9147 | 57838 | 56796 | 63304 |
Jan 2023 | 2502 | 2278 | 2268 | 379 | 3359 | 2529186 | 11777 | 70334 | 70640 | 77588 |
Dec 2022 | 3061 | 2844 | 2840 | 339 | 1459 | 3317932 | 10532 | 88042 | 88180 | 94900 |
Nov 2022 | 2693 | 2560 | 2545 | 327 | 1409 | 4609652 | 9815 | 76358 | 76816 | 80804 |
Oct 2022 | 2479 | 2341 | 2302 | 345 | 1405 | 3437256 | 10725 | 71392 | 72586 | 76862 |
Sep 2022 | 2489 | 2368 | 2336 | 377 | 1043 | 2493319 | 11327 | 70086 | 71040 | 74682 |
Aug 2022 | 1937 | 1765 | 1731 | 261 | 970 | 2575556 | 8097 | 53690 | 54730 | 60074 |
Jul 2022 | 2274 | 2131 | 2083 | 334 | 1093 | 3250145 | 10370 | 64598 | 66070 | 70518 |
Totals | 31618852 | 112713 | 746360 | 743930 | 813066 | |||||
Generated by Webalizer Version 2.23 |