Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 1794 | 947 | 724 | 211 | 3101 | 406838 | 5493 | 18834 | 24636 | 46652 |
May 2022 | 2002 | 1158 | 1034 | 249 | 4036 | 526065 | 7727 | 32054 | 35900 | 62066 |
Apr 2022 | 1579 | 974 | 755 | 212 | 3684 | 436591 | 6366 | 22656 | 29224 | 47396 |
Mar 2022 | 1569 | 897 | 707 | 196 | 3365 | 468403 | 6087 | 21930 | 27818 | 48664 |
Feb 2022 | 1970 | 1103 | 902 | 235 | 3455 | 500242 | 6597 | 25262 | 30896 | 55180 |
Jan 2022 | 2262 | 1369 | 1122 | 266 | 4085 | 664478 | 8254 | 34804 | 42448 | 70150 |
Dec 2021 | 3872 | 1614 | 1297 | 247 | 4356 | 765899 | 7676 | 40236 | 50042 | 120042 |
Nov 2021 | 2270 | 1239 | 951 | 263 | 4150 | 676005 | 7919 | 28548 | 37180 | 68122 |
Oct 2021 | 1936 | 1066 | 800 | 250 | 3244 | 638951 | 6511 | 20800 | 27726 | 50354 |
Sep 2021 | 1528 | 770 | 512 | 363 | 195 | 21795 | 363 | 512 | 770 | 1528 |
Aug 2021 | 767 | 380 | 310 | 182 | 2879 | 218382 | 5667 | 9627 | 11804 | 23784 |
Jul 2021 | 1534 | 620 | 498 | 248 | 3679 | 312779 | 7709 | 15448 | 19224 | 47558 |
Totals | 5636428 | 76369 | 270711 | 337668 | 641496 | |||||
Generated by Webalizer Version 2.23 |