Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 97026 | 93123 | 85886 | 1807 | 14510 | 36907446 | 48793 | 2318932 | 2514346 | 2619706 |
May 2022 | 139477 | 132654 | 126046 | 1594 | 16359 | 49682474 | 49428 | 3907443 | 4112297 | 4323815 |
Apr 2022 | 127180 | 118632 | 112465 | 1263 | 14380 | 33650225 | 37891 | 3373950 | 3558984 | 3815400 |
Mar 2022 | 83930 | 76897 | 69966 | 1436 | 16758 | 29402042 | 44517 | 2168970 | 2383808 | 2601854 |
Feb 2022 | 62333 | 56633 | 49651 | 1453 | 15255 | 25762135 | 40695 | 1390248 | 1585734 | 1745334 |
Jan 2022 | 58646 | 52758 | 45256 | 1550 | 18006 | 31894164 | 48070 | 1402942 | 1635526 | 1818036 |
Dec 2021 | 63649 | 59445 | 49470 | 1642 | 19933 | 23616500 | 50903 | 1533580 | 1842800 | 1973138 |
Nov 2021 | 51964 | 46879 | 36221 | 1783 | 18554 | 21983576 | 53512 | 1086642 | 1406378 | 1558940 |
Oct 2021 | 44543 | 42025 | 31991 | 1244 | 13426 | 20032678 | 38572 | 991741 | 1302787 | 1380859 |
Sep 2021 | 24578 | 22297 | 16694 | 1762 | 1658 | 760957 | 3525 | 33388 | 44594 | 49156 |
Aug 2021 | 27167 | 24747 | 19744 | 1119 | 13122 | 13368639 | 34705 | 612064 | 767177 | 842180 |
Jul 2021 | 51293 | 49009 | 43727 | 1087 | 14549 | 21103472 | 33726 | 1355548 | 1519282 | 1590107 |
Totals | 308164308 | 484337 | 20175448 | 22673713 | 24318525 | |||||
Generated by Webalizer Version 2.23 |