Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 30196 | 27626 | 21721 | 1090 | 11180 | 9119242 | 21813 | 434421 | 552537 | 603935 |
Dec 2020 | 35367 | 32825 | 26043 | 1325 | 16466 | 19481176 | 41087 | 807362 | 1017586 | 1096379 |
Nov 2020 | 29977 | 27230 | 20873 | 1110 | 15586 | 14524081 | 33319 | 626200 | 816919 | 899336 |
Oct 2020 | 28504 | 25634 | 19648 | 1241 | 15215 | 16238632 | 38498 | 609091 | 794673 | 883647 |
Sep 2020 | 21395 | 19120 | 12788 | 2033 | 15587 | 12357268 | 61012 | 383653 | 573616 | 641853 |
Aug 2020 | 21476 | 19251 | 13331 | 2462 | 17339 | 13731384 | 76347 | 413284 | 596802 | 665757 |
Jul 2020 | 23340 | 20205 | 14420 | 4004 | 16197 | 13474745 | 124129 | 447027 | 626365 | 723560 |
Jun 2020 | 22621 | 20021 | 14310 | 2796 | 16582 | 12819329 | 83904 | 429300 | 600640 | 678636 |
May 2020 | 21662 | 18845 | 12138 | 2338 | 19202 | 13034734 | 72482 | 376281 | 584202 | 671550 |
Apr 2020 | 20820 | 18267 | 10970 | 1701 | 19457 | 12836723 | 51059 | 329112 | 548037 | 624603 |
Mar 2020 | 20755 | 18360 | 11384 | 1946 | 18692 | 13017451 | 60345 | 352917 | 569190 | 643417 |
Feb 2020 | 24353 | 22167 | 15572 | 4051 | 17980 | 12613603 | 117488 | 451606 | 642853 | 706256 |
Totals | 163248368 | 781483 | 5660254 | 7923420 | 8838929 | |||||
Generated by Webalizer Version 2.23 |