Usage Statistics for www.vgm.org.tw

Summary by Month
Generated 03-Oct-2025 03:06 CST

Usage summary for www.vgm.org.tw

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 5614 5254 5017 1434 1776 245126 4304 15052 15764 16844
Sep 2025 7517 6508 6248 1588 12547 3389063 47663 187443 195269 225514
Aug 2025 8392 7276 6890 1558 9193 3981447 48303 213614 225558 260178
Jul 2025 7664 6548 6332 1384 6416 3485223 42914 196318 203014 237608
Jun 2025 7867 7020 6592 1196 5882 3735278 35899 197767 210622 236032
May 2025 7063 6220 6000 1156 5285 3186132 35844 186014 192836 218954
Apr 2025 5856 4632 4754 1165 3216 778839 11658 47549 46322 58562
Mar 2025 8551 7761 7506 1876 8360 3875370 58171 232696 240612 265088
Feb 2025 10172 9425 9162 1515 5738 4174717 42443 256558 263918 284832
Jan 2025 8769 7110 7864 1349 5014 3445108 41826 243790 220426 271866
Dec 2024 6054 5444 5288 1133 4147 2590113 35153 163954 168784 187704
Nov 2024 7452 6592 6494 1131 4091 3005021 33954 194832 197768 223584
Totals 35891437 438132 2135587 2180893 2486766


Generated by Webalizer Version 2.23