Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 6986 | 5960 | 5615 | 694 | 3410 | 1876185 | 13880 | 112312 | 119214 | 139724 |
Feb 2023 | 9044 | 7173 | 6665 | 899 | 3405 | 3681597 | 25173 | 186620 | 200862 | 253242 |
Jan 2023 | 7870 | 5612 | 6390 | 1013 | 5083 | 2717951 | 31420 | 198090 | 173980 | 243978 |
Dec 2022 | 7791 | 6476 | 6770 | 866 | 4151 | 3025620 | 26867 | 209870 | 200774 | 241550 |
Nov 2022 | 8856 | 6905 | 7884 | 817 | 2449 | 3075475 | 24539 | 236544 | 207152 | 265680 |
Oct 2022 | 7470 | 6454 | 6409 | 833 | 3126 | 3158537 | 25846 | 198682 | 200100 | 231594 |
Sep 2022 | 9860 | 8209 | 8561 | 887 | 3231 | 3940003 | 26631 | 256858 | 246290 | 295812 |
Aug 2022 | 6328 | 5227 | 5042 | 820 | 3084 | 2648924 | 25443 | 156312 | 162066 | 196184 |
Jul 2022 | 8684 | 7714 | 7131 | 889 | 3491 | 3711195 | 27574 | 221066 | 239158 | 269230 |
Jun 2022 | 8627 | 7464 | 7180 | 911 | 3517 | 3370143 | 27335 | 215406 | 223946 | 258822 |
May 2022 | 6180 | 5330 | 4982 | 886 | 3724 | 2461065 | 27477 | 154470 | 165242 | 191598 |
Apr 2022 | 8640 | 7566 | 7385 | 1111 | 5883 | 3412945 | 33352 | 221577 | 226989 | 259213 |
Totals | 37079640 | 315537 | 2367807 | 2365773 | 2846627 | |||||
Generated by Webalizer Version 2.23 |