Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 5723 | 4928 | 4810 | 199 | 770 | 529040 | 999 | 24052 | 24644 | 28618 |
Jun 2025 | 9081 | 8368 | 7861 | 257 | 3739 | 10071845 | 7733 | 235853 | 251053 | 272433 |
May 2025 | 4202 | 3525 | 2546 | 265 | 4251 | 3080987 | 8244 | 78940 | 109304 | 130266 |
Apr 2025 | 3625 | 3172 | 2096 | 251 | 3861 | 2362530 | 7531 | 62901 | 95165 | 108778 |
Mar 2025 | 2956 | 2535 | 2414 | 339 | 3739 | 1709649 | 10533 | 74860 | 78594 | 91666 |
Feb 2025 | 5682 | 5302 | 4764 | 398 | 3460 | 2093797 | 11170 | 133400 | 148482 | 159112 |
Jan 2025 | 3782 | 3211 | 3383 | 280 | 3702 | 2074343 | 8697 | 104876 | 99552 | 117248 |
Dec 2024 | 3059 | 2528 | 2642 | 311 | 3314 | 2204062 | 9667 | 81906 | 78390 | 94856 |
Nov 2024 | 2631 | 2019 | 2243 | 337 | 3871 | 1765656 | 10135 | 67304 | 60580 | 78958 |
Oct 2024 | 4922 | 3891 | 4600 | 255 | 2503 | 3177207 | 7919 | 142620 | 120634 | 152594 |
Sep 2024 | 8418 | 7757 | 7994 | 241 | 3105 | 2114244 | 7239 | 239846 | 232738 | 252550 |
Aug 2024 | 2099 | 1671 | 1738 | 243 | 3059 | 1261650 | 7563 | 53904 | 51808 | 65086 |
Totals | 32445010 | 97430 | 1300462 | 1350944 | 1552165 | |||||
Generated by Webalizer Version 2.23 |