Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 200231 | 192159 | 1197 | 335 | 24682 | 151352841 | 2351 | 8380 | 1345117 | 1401623 |
Jun 2025 | 365954 | 355020 | 2156 | 559 | 97516 | 620633254 | 16788 | 64684 | 10650628 | 10978643 |
May 2025 | 211697 | 207481 | 1355 | 622 | 60518 | 544016707 | 19308 | 42021 | 6431922 | 6562622 |
Apr 2025 | 136907 | 131810 | 1470 | 492 | 51828 | 254387158 | 14784 | 44116 | 3954322 | 4107237 |
Mar 2025 | 51673 | 43493 | 168 | 158 | 2303 | 7774808 | 158 | 168 | 43493 | 51673 |
Feb 2025 | 49794 | 48965 | 48311 | 708 | 589 | 2230842 | 708 | 48311 | 48965 | 49794 |
Jan 2025 | 30247 | 30135 | 30088 | 5383 | 2054 | 1832655 | 5383 | 30088 | 30135 | 30247 |
Dec 2024 | 13443 | 11954 | 12942 | 1363 | 620 | 808680 | 1363 | 12942 | 11954 | 13443 |
Nov 2024 | 39771 | 39395 | 39050 | 579 | 501 | 1291631 | 579 | 39050 | 39395 | 39771 |
Oct 2024 | 16623 | 16077 | 16182 | 286 | 214 | 517191 | 286 | 16182 | 16077 | 16623 |
Sep 2024 | 3328 | 3227 | 3254 | 295 | 224 | 194341 | 295 | 3254 | 3227 | 3328 |
Aug 2024 | 11834 | 11661 | 11542 | 366 | 280 | 400170 | 366 | 11542 | 11661 | 11834 |
Totals | 1585440278 | 62369 | 320738 | 22586896 | 23266838 | |||||
Generated by Webalizer Version 2.23 |