
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 392 | 142 | 146 | 48 | 809 | 40662 | 532 | 1614 | 1568 | 4322 |
| Oct 2026 | 431 | 131 | 158 | 53 | 1705 | 102730 | 1652 | 4928 | 4070 | 13370 |
| Sep 2026 | 364 | 121 | 167 | 55 | 1265 | 52768 | 1114 | 3354 | 2436 | 7288 |
| Aug 2026 | 1792 | 124 | 350 | 80 | 2274 | 86899 | 2492 | 10876 | 3852 | 55574 |
| Jul 2026 | 1011 | 226 | 333 | 91 | 3600 | 282794 | 2835 | 10340 | 7028 | 31344 |
| Jun 2026 | 370 | 106 | 165 | 68 | 2383 | 90927 | 2061 | 4960 | 3194 | 11127 |
| May 2026 | 479 | 120 | 141 | 40 | 1462 | 81961 | 1244 | 4401 | 3727 | 14867 |
| Apr 2026 | 1416 | 248 | 760 | 35 | 1433 | 110580 | 1079 | 22814 | 7458 | 42496 |
| Mar 2026 | 442 | 92 | 116 | 35 | 1560 | 91131 | 1103 | 3608 | 2862 | 13730 |
| Feb 2026 | 451 | 78 | 137 | 34 | 1506 | 61562 | 965 | 3858 | 2184 | 12652 |
| Jan 2026 | 309 | 90 | 106 | 35 | 1349 | 64281 | 1112 | 3314 | 2808 | 9596 |
| Dec 2025 | 212 | 76 | 92 | 31 | 1047 | 57095 | 967 | 2872 | 2381 | 6582 |
| Totals | 1123390 | 17156 | 76939 | 43568 | 222948 | |||||
| Generated by Webalizer Version 2.23 |