
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 259 | 13 | 75 | 18 | 403 | 8333 | 221 | 902 | 163 | 3117 |
| Oct 2026 | 404 | 14 | 122 | 40 | 1828 | 12757 | 1258 | 3804 | 458 | 12548 |
| Sep 2026 | 309 | 31 | 102 | 19 | 565 | 15963 | 380 | 2040 | 624 | 6193 |
| Aug 2026 | 957 | 16 | 167 | 23 | 879 | 12341 | 722 | 5188 | 506 | 29680 |
| Jul 2026 | 610 | 15 | 115 | 19 | 898 | 10577 | 590 | 3582 | 482 | 18932 |
| Jun 2026 | 596 | 92 | 262 | 109 | 3812 | 6582 | 3281 | 7880 | 2770 | 17899 |
| May 2026 | 325 | 14 | 96 | 28 | 869 | 10266 | 873 | 2997 | 446 | 10091 |
| Apr 2026 | 2549 | 519 | 1385 | 20 | 739 | 23207 | 612 | 41564 | 15590 | 76488 |
| Mar 2026 | 460 | 4 | 89 | 20 | 749 | 3497 | 622 | 2764 | 146 | 14260 |
| Feb 2026 | 482 | 10 | 103 | 24 | 793 | 16181 | 693 | 2906 | 286 | 13508 |
| Jan 2026 | 256 | 7 | 81 | 29 | 1137 | 14572 | 908 | 2522 | 230 | 7936 |
| Dec 2025 | 216 | 9 | 76 | 26 | 928 | 18314 | 828 | 2375 | 298 | 6705 |
| Totals | 152590 | 10988 | 78524 | 21999 | 217357 | |||||
| Generated by Webalizer Version 2.23 |