
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 280 | 40 | 102 | 27 | 107 | 235 | 81 | 306 | 121 | 840 |
| Oct 2026 | 401 | 36 | 125 | 33 | 1357 | 2714 | 1053 | 3880 | 1140 | 12436 |
| Sep 2026 | 166 | 35 | 67 | 21 | 521 | 1140 | 424 | 1349 | 719 | 3322 |
| Aug 2026 | 751 | 35 | 152 | 26 | 796 | 2566 | 836 | 4722 | 1092 | 23290 |
| Jul 2026 | 678 | 29 | 100 | 12 | 517 | 2536 | 377 | 3120 | 922 | 21022 |
| Jun 2026 | 276 | 28 | 45 | 13 | 431 | 1523 | 395 | 1367 | 853 | 8291 |
| May 2026 | 323 | 33 | 84 | 13 | 522 | 2169 | 408 | 2625 | 1025 | 10013 |
| Apr 2026 | 885 | 65 | 264 | 10 | 541 | 5180 | 315 | 7938 | 1962 | 26578 |
| Mar 2026 | 468 | 19 | 68 | 14 | 672 | 1636 | 436 | 2130 | 618 | 14514 |
| Feb 2026 | 339 | 25 | 60 | 11 | 724 | 1822 | 314 | 1698 | 704 | 9518 |
| Jan 2026 | 257 | 26 | 46 | 12 | 466 | 1632 | 384 | 1446 | 822 | 7972 |
| Dec 2025 | 172 | 25 | 44 | 12 | 509 | 1231 | 397 | 1368 | 783 | 5352 |
| Totals | 24384 | 5420 | 31949 | 10761 | 143148 | |||||
| Generated by Webalizer Version 2.23 |