
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 878 | 388 | 317 | 81 | 863 | 1507985 | 983 | 3809 | 4663 | 10547 |
| Oct 2026 | 641 | 305 | 201 | 48 | 1910 | 4362411 | 1515 | 6242 | 9456 | 19900 |
| Sep 2026 | 525 | 259 | 198 | 47 | 1301 | 4040232 | 940 | 3972 | 5182 | 10508 |
| Aug 2026 | 1181 | 272 | 350 | 85 | 2232 | 527085 | 2659 | 10854 | 8446 | 36632 |
| Jul 2026 | 1335 | 409 | 342 | 50 | 1908 | 1120058 | 1557 | 10630 | 12702 | 41398 |
| Jun 2026 | 468 | 237 | 183 | 64 | 2138 | 2735934 | 1926 | 5499 | 7117 | 14059 |
| May 2026 | 585 | 282 | 195 | 61 | 2126 | 3346970 | 1896 | 6052 | 8770 | 18160 |
| Apr 2026 | 1137 | 373 | 477 | 40 | 1549 | 3915750 | 1223 | 14312 | 11218 | 34138 |
| Mar 2026 | 615 | 205 | 137 | 42 | 1599 | 3038670 | 1319 | 4276 | 6368 | 19082 |
| Feb 2026 | 569 | 222 | 173 | 50 | 1716 | 409515 | 1416 | 4866 | 6234 | 15950 |
| Jan 2026 | 507 | 214 | 138 | 36 | 1695 | 409335 | 1118 | 4280 | 6636 | 15722 |
| Dec 2025 | 351 | 199 | 111 | 34 | 1388 | 516961 | 1076 | 3468 | 6194 | 10909 |
| Totals | 25930906 | 17628 | 78260 | 92986 | 247005 | |||||
| Generated by Webalizer Version 2.23 |