
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 20433 | 14615 | 1013 | 414 | 1704 | 2095967 | 1244 | 3040 | 43847 | 61300 |
| Oct 2026 | 71382 | 38963 | 4704 | 670 | 6021 | 51896904 | 20787 | 145836 | 1207878 | 2212850 |
| Sep 2026 | 288626 | 272668 | 35816 | 933 | 3067 | 227797734 | 18676 | 716326 | 5453368 | 5772533 |
| Aug 2026 | 274534 | 248637 | 38307 | 1208 | 4491 | 286416271 | 37450 | 1187522 | 7707760 | 8510570 |
| Jul 2026 | 213313 | 201783 | 34472 | 920 | 7570 | 223308530 | 28546 | 1068644 | 6255295 | 6612703 |
| Jun 2026 | 212272 | 210478 | 45301 | 492 | 3801 | 206496842 | 14784 | 1359050 | 6314349 | 6368171 |
| May 2026 | 249950 | 246815 | 40253 | 445 | 4431 | 322894471 | 13807 | 1247856 | 7651271 | 7748466 |
| Apr 2026 | 220111 | 216983 | 46142 | 432 | 3894 | 218748792 | 12989 | 1384277 | 6509491 | 6603347 |
| Mar 2026 | 146167 | 143179 | 40419 | 376 | 3450 | 127564597 | 11672 | 1253010 | 4438564 | 4531204 |
| Feb 2026 | 246441 | 232148 | 40016 | 573 | 4539 | 294888075 | 16050 | 1120448 | 6500150 | 6900371 |
| Jan 2026 | 347975 | 331800 | 91305 | 728 | 4645 | 453901420 | 22587 | 2830466 | 10285828 | 10787250 |
| Dec 2025 | 324903 | 316593 | 86871 | 749 | 5025 | 412454686 | 23223 | 2693021 | 9814395 | 10072015 |
| Totals | 2828464289 | 221815 | 15009496 | 72182196 | 76180780 | |||||
| Generated by Webalizer Version 2.23 |