Usage Statistics for livingstonellc.fhl.net

Summary Period: March 2021
Generated 01-Apr-2021 04:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 13887
Total Files 11031
Total Pages 6108
Total Visits 2275
Total KBytes 391833
Total Unique Sites 1134
Total Unique URLs 424
Total Unique Referrers 143
Total Unique User Agents 312
. Avg Max
Hits per Hour 18 592
Hits per Day 447 995
Files per Day 355 707
Pages per Day 197 536
Sites per Day 36 97
Visits per Day 73 109
KBytes per Day 12640 27119
Hits by Response Code
Code 200 - OK 79.43% 11031
Code 206 - Partial Content 0.27% 38
Code 304 - Not Modified 4.77% 663
Code 401 - Unauthorized 0.03% 4
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 15.45% 2146

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 218 1.57% 195 1.77% 101 1.65% 54 2.37% 53 4.67% 5769 1.47%
2 995 7.16% 313 2.84% 536 8.78% 75 3.30% 92 8.11% 10314 2.63%
3 362 2.61% 340 3.08% 139 2.28% 50 2.20% 56 4.94% 11968 3.05%
4 255 1.84% 225 2.04% 125 2.05% 61 2.68% 68 6.00% 6484 1.65%
5 490 3.53% 373 3.38% 183 3.00% 57 2.51% 51 4.50% 11883 3.03%
6 759 5.47% 290 2.63% 278 4.55% 71 3.12% 53 4.67% 8708 2.22%
7 448 3.23% 399 3.62% 175 2.87% 60 2.64% 56 4.94% 11916 3.04%
8 377 2.71% 340 3.08% 141 2.31% 74 3.25% 97 8.55% 11334 2.89%
9 340 2.45% 298 2.70% 153 2.50% 60 2.64% 43 3.79% 10345 2.64%
10 295 2.12% 259 2.35% 135 2.21% 66 2.90% 53 4.67% 8282 2.11%
11 273 1.97% 215 1.95% 151 2.47% 64 2.81% 55 4.85% 5274 1.35%
12 235 1.69% 208 1.89% 115 1.88% 61 2.68% 50 4.41% 6460 1.65%
13 354 2.55% 314 2.85% 126 2.06% 64 2.81% 53 4.67% 17132 4.37%
14 643 4.63% 598 5.42% 257 4.21% 107 4.70% 94 8.29% 26488 6.76%
15 257 1.85% 194 1.76% 137 2.24% 66 2.90% 45 3.97% 6200 1.58%
16 359 2.59% 318 2.88% 136 2.23% 60 2.64% 53 4.67% 14250 3.64%
17 415 2.99% 366 3.32% 162 2.65% 86 3.78% 87 7.67% 11632 2.97%
18 466 3.36% 419 3.80% 244 3.99% 74 3.25% 72 6.35% 12079 3.08%
19 273 1.97% 237 2.15% 126 2.06% 53 2.33% 56 4.94% 7739 1.98%
20 633 4.56% 423 3.83% 227 3.72% 80 3.52% 58 5.11% 13425 3.43%
21 394 2.84% 340 3.08% 171 2.80% 73 3.21% 56 4.94% 10272 2.62%
22 781 5.62% 707 6.41% 366 5.99% 73 3.21% 60 5.29% 27119 6.92%
23 389 2.80% 337 3.06% 191 3.13% 79 3.47% 57 5.03% 11384 2.91%
24 308 2.22% 258 2.34% 130 2.13% 80 3.52% 63 5.56% 9120 2.33%
25 438 3.15% 384 3.48% 169 2.77% 78 3.43% 95 8.38% 13835 3.53%
26 521 3.75% 454 4.12% 195 3.19% 88 3.87% 89 7.85% 18127 4.63%
27 792 5.70% 646 5.86% 487 7.97% 102 4.48% 59 5.20% 19602 5.00%
28 620 4.46% 560 5.08% 237 3.88% 93 4.09% 63 5.56% 23066 5.89%
29 409 2.95% 349 3.16% 181 2.96% 84 3.69% 82 7.23% 12883 3.29%
30 387 2.79% 342 3.10% 149 2.44% 74 3.25% 61 5.38% 16268 4.15%
31 401 2.89% 330 2.99% 185 3.03% 109 4.79% 80 7.05% 12476 3.18%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 650 4.68% 19 593 5.38% 8 277 4.54% 642 19896 5.08%
1 8 255 1.84% 6 198 1.79% 4 133 2.18% 232 7196 1.84%
2 11 371 2.67% 9 297 2.69% 6 187 3.06% 401 12418 3.17%
3 9 284 2.05% 7 245 2.22% 4 128 2.10% 333 10328 2.64%
4 9 306 2.20% 8 255 2.31% 5 185 3.03% 214 6636 1.69%
5 11 344 2.48% 8 269 2.44% 6 208 3.41% 266 8234 2.10%
6 11 349 2.51% 8 270 2.45% 6 210 3.44% 248 7694 1.96%
7 11 345 2.48% 7 238 2.16% 7 235 3.85% 192 5965 1.52%
8 42 1305 9.40% 38 1189 10.78% 15 468 7.66% 1309 40567 10.35%
9 29 917 6.60% 23 720 6.53% 10 313 5.12% 926 28711 7.33%
10 32 1009 7.27% 24 748 6.78% 12 377 6.17% 829 25687 6.56%
11 17 530 3.82% 11 363 3.29% 6 197 3.23% 352 10913 2.79%
12 10 330 2.38% 9 280 2.54% 5 174 2.85% 281 8707 2.22%
13 22 682 4.91% 20 630 5.71% 8 266 4.35% 709 21973 5.61%
14 18 576 4.15% 16 504 4.57% 8 270 4.42% 595 18458 4.71%
15 18 560 4.03% 16 510 4.62% 6 191 3.13% 752 23311 5.95%
16 17 535 3.85% 15 476 4.32% 7 219 3.59% 646 20029 5.11%
17 14 448 3.23% 11 353 3.20% 6 187 3.06% 428 13270 3.39%
18 14 458 3.30% 9 290 2.63% 6 206 3.37% 333 10320 2.63%
19 10 330 2.38% 7 235 2.13% 5 156 2.55% 293 9088 2.32%
20 32 1009 7.27% 28 877 7.95% 10 323 5.29% 1013 31398 8.01%
21 40 1261 9.08% 19 609 5.52% 21 674 11.03% 634 19667 5.02%
22 19 589 4.24% 16 518 4.70% 9 284 4.65% 589 18254 4.66%
23 14 444 3.20% 11 364 3.30% 7 240 3.93% 423 13115 3.35%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 1574 11.33% 49829 12.72% /admin/cgi.php
2 656 4.72% 6055 1.55% /
3 651 4.69% 3578 0.91% /header.html
4 333 2.40% 76 0.02% /footer.html
5 324 2.33% 2623 0.67% /css/livingstonellc.css
6 321 2.31% 30026 7.66% /js/jquery.js
7 318 2.29% 11449 2.92% /js/bootstrap.min.js
8 316 2.28% 6763 1.73% /font-awesome/css/font-awesome.min.css
9 315 2.27% 37183 9.49% /css/bootstrap.min.css
10 280 2.02% 60 0.02% /js/common.js
11 253 1.82% 16043 4.09% /font-awesome/fonts/fontawesome-webfont.woff
12 245 1.76% 317 0.08% /accessContent.html
13 193 1.39% 3380 0.86% /fonts/glyphicons-halflings-regular.woff2
14 109 0.78% 592 0.15% /weekly.html
15 84 0.60% 2750 0.70% /paper7/120318-m.htm
16 82 0.59% 1340 0.34% /paper7/110828-m.htm
17 80 0.58% 4380 1.12% /paper7.htm
18 77 0.55% 386 0.10% /history.html
19 77 0.55% 1208 0.31% /paper7/110918-m.htm
20 72 0.52% 331 0.08% /communityClass.html
21 67 0.48% 229 0.06% /gatheringTime.html
22 62 0.45% 1153 0.29% /adult.html
23 61 0.44% 490 0.13% /course.html
24 59 0.42% 229 0.06% /witnessJP.html
25 52 0.37% 235 0.06% /coworker.html
26 48 0.35% 198 0.05% /speedReading.html
27 43 0.31% 145 0.04% /student.html
28 37 0.27% 130 0.03% /materials.html
29 36 0.26% 229 0.06% /materialsJP.html
30 36 0.26% 105 0.03% /sermon.html

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 1574 11.33% 49829 12.72% /admin/cgi.php
2 315 2.27% 37183 9.49% /css/bootstrap.min.css
3 321 2.31% 30026 7.66% /js/jquery.js
4 253 1.82% 16043 4.09% /font-awesome/fonts/fontawesome-webfont.woff
5 318 2.29% 11449 2.92% /js/bootstrap.min.js
6 316 2.28% 6763 1.73% /font-awesome/css/font-awesome.min.css
7 656 4.72% 6055 1.55% /
8 80 0.58% 4380 1.12% /paper7.htm
9 651 4.69% 3578 0.91% /header.html
10 193 1.39% 3380 0.86% /fonts/glyphicons-halflings-regular.woff2

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 656 4.72% 550 25.14% /
2 1574 11.33% 249 11.38% /admin/cgi.php
3 651 4.69% 76 3.47% /header.html
4 80 0.58% 75 3.43% /paper7.htm
5 109 0.78% 64 2.93% /weekly.html
6 333 2.40% 61 2.79% /footer.html
7 245 1.76% 50 2.29% /accessContent.html
8 72 0.52% 50 2.29% /communityClass.html
9 77 0.55% 48 2.19% /history.html
10 59 0.42% 45 2.06% /witnessJP.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 656 4.72% 332 15.18% /
2 651 4.69% 266 12.16% /header.html
3 1574 11.33% 198 9.05% /admin/cgi.php
4 333 2.40% 147 6.72% /footer.html
5 245 1.76% 137 6.26% /accessContent.html
6 80 0.58% 65 2.97% /paper7.htm
7 109 0.78% 41 1.87% /weekly.html
8 72 0.52% 40 1.83% /communityClass.html
9 62 0.45% 36 1.65% /adult.html
10 48 0.35% 33 1.51% /speedReading.html

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 648 4.67% 3 0.03% 180 0.05% 1 0.04% vmd69627.contaboserver.net
2 319 2.30% 271 2.46% 4853 1.24% 1 0.04% 64.62.252.162
3 300 2.16% 75 0.68% 1682 0.43% 7 0.31% 42-75-98-179.emome-ip.hinet.net
4 268 1.93% 67 0.61% 1514 0.39% 1 0.04% h32-210-68-204.seed.net.tw
5 192 1.38% 48 0.44% 1077 0.27% 3 0.13% 114-137-101-17.emome-ip.hinet.net
6 161 1.16% 134 1.21% 6451 1.65% 2 0.09% 114-40-158-186.dynamic-ip.hinet.net
7 144 1.04% 133 1.21% 2931 0.75% 1 0.04% 1-175-208-208.dynamic-ip.hinet.net
8 143 1.03% 143 1.30% 4066 1.04% 4 0.18% 123-241-99-138.best.dynamic.tbcnet.net.tw
9 126 0.91% 126 1.14% 6175 1.58% 1 0.04% host-111-184-208-182.dynamic.kbtelecom.net
10 119 0.86% 118 1.07% 5968 1.52% 1 0.04% 36-236-43-110.dynamic-ip.hinet.net
11 116 0.84% 114 1.03% 5878 1.50% 4 0.18% 36-239-114-167.dynamic-ip.hinet.net
12 92 0.66% 92 0.83% 3582 0.91% 14 0.62% google-proxy-66-249-83-50.google.com
13 86 0.62% 51 0.46% 1475 0.38% 8 0.35% 101.9.109.167
14 85 0.61% 85 0.77% 4071 1.04% 1 0.04% 223-200-184-223.hinet-ip.hinet.net
15 84 0.60% 84 0.76% 2760 0.70% 17 0.75% google-proxy-66-249-83-48.google.com
16 83 0.60% 83 0.75% 4050 1.03% 1 0.04% p693251-omed01.tokyo.ocn.ne.jp
17 78 0.56% 77 0.70% 4446 1.13% 1 0.04% 219-84-228-71-adsl-kao.static.so-net.net.tw
18 78 0.56% 78 0.71% 3288 0.84% 10 0.44% google-proxy-66-249-83-52.google.com
19 77 0.55% 77 0.70% 2778 0.71% 1 0.04% 1-162-141-77.dynamic-ip.hinet.net
20 77 0.55% 74 0.67% 2533 0.65% 2 0.09% 114-40-149-76.dynamic-ip.hinet.net
21 77 0.55% 77 0.70% 2890 0.74% 14 0.62% google-proxy-66-249-83-32.google.com
22 76 0.55% 76 0.69% 2467 0.63% 7 0.31% google-proxy-66-249-88-186.google.com
23 74 0.53% 37 0.34% 834 0.21% 43 1.89% crawl-66-249-79-251.googlebot.com
24 72 0.52% 72 0.65% 3011 0.77% 10 0.44% google-proxy-66-249-83-62.google.com
25 71 0.51% 45 0.41% 1201 0.31% 37 1.63% crawl-66-249-75-242.googlebot.com
26 71 0.51% 71 0.64% 916 0.23% 49 2.15% msnbot-13-66-139-154.search.msn.com
27 70 0.50% 70 0.63% 2509 0.64% 11 0.48% google-proxy-66-249-83-35.google.com
28 69 0.50% 0 0.00% 14 0.00% 1 0.04% 103.208.32.181
29 69 0.50% 69 0.63% 2615 0.67% 10 0.44% google-proxy-66-249-88-188.google.com
30 66 0.48% 41 0.37% 921 0.24% 33 1.45% crawl-66-249-79-247.googlebot.com

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 1.16% 134 1.21% 6451 1.65% 2 0.09% 114-40-158-186.dynamic-ip.hinet.net
2 126 0.91% 126 1.14% 6175 1.58% 1 0.04% host-111-184-208-182.dynamic.kbtelecom.net
3 119 0.86% 118 1.07% 5968 1.52% 1 0.04% 36-236-43-110.dynamic-ip.hinet.net
4 116 0.84% 114 1.03% 5878 1.50% 4 0.18% 36-239-114-167.dynamic-ip.hinet.net
5 319 2.30% 271 2.46% 4853 1.24% 1 0.04% 64.62.252.162
6 78 0.56% 77 0.70% 4446 1.13% 1 0.04% 219-84-228-71-adsl-kao.static.so-net.net.tw
7 85 0.61% 85 0.77% 4071 1.04% 1 0.04% 223-200-184-223.hinet-ip.hinet.net
8 143 1.03% 143 1.30% 4066 1.04% 4 0.18% 123-241-99-138.best.dynamic.tbcnet.net.tw
9 83 0.60% 83 0.75% 4050 1.03% 1 0.04% p693251-omed01.tokyo.ocn.ne.jp
10 92 0.66% 92 0.83% 3582 0.91% 14 0.62% google-proxy-66-249-83-50.google.com

Top 30 of 143 Total Referrers
# Hits Referrer
1 4650 33.48% http://livingstonellc.fhl.net/
2 4511 32.48% - (Direct Request)
3 711 5.12% http://livingstonellc.fhl.net/weekly.html
4 557 4.01% http://livingstonellc.fhl.net/index.html
5 533 3.84% http://livingstonellc.fhl.net/adult.html
6 347 2.50% http://livingstonellc.fhl.net/history.html
7 300 2.16% http://livingstonellc.fhl.net/coworker.html
8 184 1.32% http://livingstonellc.fhl.net/witnessJP.html
9 182 1.31% http://livingstonellc.fhl.net/child.html
10 182 1.31% http://livingstonellc.fhl.net/font-awesome/css/font-awesome.min.css
11 170 1.22% http://livingstonellc.fhl.net/gatheringTime.html
12 156 1.12% http://livingstonellc.fhl.net/css/bootstrap.min.css
13 132 0.95% https://www.google.com/
14 101 0.73% http://livingstonellc.fhl.net/communityClass.html
15 88 0.63% http://livingstonellc.fhl.net/student.html
16 83 0.60% http://livingstonellc.fhl.net/materials.html
17 81 0.58% http://livingstonellc.fhl.net/course.html
18 57 0.41% https://www.google.com.tw/
19 56 0.40% http://livingstonellc.fhl.net/materialsJP.html
20 54 0.39% http://livingstonellc.fhl.net/sermon.html
21 48 0.35% http://livingstonellc.fhl.net/access.html
22 40 0.29% http://www.google.com/
23 39 0.28% http://livingstonellc.fhl.net/paper7.htm
24 36 0.26% http://www.google.com/url
25 32 0.23% http://livingstonellc.fhl.net/sermonJP.html
26 30 0.22% http://livingstonellc.fhl.net/about.html
27 30 0.22% http://livingstonellc.fhl.net/news.htm
28 28 0.20% http://livingstonellc.fhl.net/video.html
29 27 0.19% http://livingstonellc.fhl.net/speedReading.html
30 27 0.19% http://livingstonellc.fhl.net/tithing.html

Top 15 of 312 Total User Agents
# Hits User Agent
1 935 6.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
2 844 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
3 756 5.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 643 4.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010801
5 608 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
6 497 3.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
7 385 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
8 319 2.30% The Knowledge AI
9 308 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
10 294 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
11 217 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
12 199 1.43% Mozilla/5.0 (Linux; Android 10; SM-A217F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.181 Mobile Safari/537.36
13 189 1.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 183 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
15 159 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15

Usage by Country for March 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 6647 47.86% 5264 47.72% 200565 51.19% Network (net)
2 4112 29.61% 3260 29.55% 105211 26.85% Commercial (com)
3 2097 15.10% 1771 16.05% 58805 15.01% Unresolved/Unknown
4 708 5.10% 497 4.51% 17263 4.41% Taiwan
5 162 1.17% 162 1.47% 6682 1.71% Japan
6 60 0.43% 42 0.38% 1328 0.34% China
7 54 0.39% 43 0.39% 1240 0.32% Germany
8 11 0.08% 4 0.04% 46 0.01% European Union
9 7 0.05% 4 0.04% 68 0.02% Hong Kong
10 7 0.05% 5 0.05% 148 0.04% Ukraine
11 5 0.04% 5 0.05% 57 0.01% Non-Profit (org)
12 5 0.04% 3 0.03% 34 0.01% Russian Federation
13 5 0.04% 4 0.04% 314 0.08% Singapore
14 2 0.01% 1 0.01% 14 0.00% United Arab Emirates
15 2 0.01% 1 0.01% 25 0.01% Slovakia
16 1 0.01% 1 0.01% 11 0.00% France
17 1 0.01% 1 0.01% 11 0.00% Hungary
18 1 0.01% 1 0.01% 10 0.00% India


Generated by Webalizer Version 2.23