
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 5048 | 2497 | 2478 | 990 | 2169 | 803044 | 5941 | 14871 | 14984 | 30289 |
| Oct 2026 | 3867 | 2570 | 2618 | 1227 | 3317 | 4009657 | 38056 | 81164 | 79675 | 119898 |
| Sep 2026 | 2889 | 2370 | 2394 | 768 | 1535 | 1870175 | 15370 | 47896 | 47414 | 57784 |
| Aug 2026 | 4763 | 2104 | 2294 | 926 | 2193 | 4443399 | 28733 | 71133 | 65241 | 147664 |
| Jul 2026 | 2963 | 1740 | 1875 | 772 | 2675 | 1962654 | 23945 | 58147 | 53969 | 91860 |
| Jun 2026 | 2454 | 1787 | 1770 | 809 | 3032 | 1957682 | 24299 | 53123 | 53624 | 73630 |
| May 2026 | 2439 | 1595 | 1653 | 732 | 2867 | 2138644 | 22696 | 51269 | 49473 | 75613 |
| Apr 2026 | 2308 | 1118 | 1233 | 531 | 2377 | 1689590 | 15950 | 37008 | 33542 | 69266 |
| Mar 2026 | 2592 | 1677 | 1744 | 603 | 3360 | 2667101 | 18709 | 54067 | 52015 | 80376 |
| Feb 2026 | 1849 | 1161 | 1226 | 525 | 2392 | 868683 | 14719 | 34347 | 32519 | 51785 |
| Jan 2026 | 1678 | 914 | 1019 | 510 | 2212 | 952311 | 15816 | 31589 | 28349 | 52027 |
| Dec 2025 | 1926 | 1252 | 1312 | 559 | 2796 | 1992807 | 17341 | 40696 | 38831 | 59706 |
| Totals | 25355747 | 241575 | 575310 | 549636 | 909898 | |||||
| Generated by Webalizer Version 2.23 |