Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 70536 | 67871 | 57570 | 1846 | 3044 | 3502610 | 5540 | 172712 | 203614 | 211608 |
Jun 2025 | 350380 | 346086 | 331951 | 2955 | 20848 | 96800488 | 88677 | 9958539 | 10382596 | 10511417 |
May 2025 | 363338 | 350434 | 343613 | 2071 | 22790 | 85144013 | 64207 | 10652031 | 10863455 | 11263499 |
Apr 2025 | 355782 | 351728 | 337754 | 1768 | 18110 | 60247301 | 53062 | 10132621 | 10551857 | 10673468 |
Mar 2025 | 215036 | 211809 | 194559 | 2308 | 22656 | 65185302 | 71560 | 6031346 | 6566082 | 6666132 |
Feb 2025 | 327817 | 325565 | 299954 | 3185 | 15040 | 87106330 | 89196 | 8398713 | 9115831 | 9178889 |
Jan 2025 | 317117 | 315448 | 298180 | 2400 | 15803 | 98502376 | 74420 | 9243608 | 9778892 | 9830646 |
Dec 2024 | 183992 | 182656 | 164479 | 1673 | 14976 | 65043942 | 51867 | 5098858 | 5662350 | 5703764 |
Nov 2024 | 421140 | 419838 | 396501 | 1912 | 14708 | 138849215 | 57383 | 11895043 | 12595141 | 12634213 |
Oct 2024 | 260424 | 258844 | 244010 | 4150 | 14371 | 93141207 | 128666 | 7564328 | 8024188 | 8073172 |
Sep 2024 | 136431 | 134864 | 122297 | 4135 | 12935 | 52134821 | 124066 | 3668911 | 4045935 | 4092949 |
Aug 2024 | 158073 | 156319 | 143239 | 3288 | 13105 | 61477465 | 101949 | 4440427 | 4845911 | 4900269 |
Totals | 907135070 | 910593 | 87257137 | 92635852 | 93740026 | |||||
Generated by Webalizer Version 2.23 |