
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 118 | 7 | 42 | 1 | 42 | 64590 | 18 | 471 | 81 | 1301 |
| Oct 2026 | 15 | 4 | 4 | 1 | 47 | 60104 | 45 | 126 | 140 | 492 |
| Sep 2026 | 16 | 3 | 5 | 2 | 50 | 33371 | 49 | 118 | 70 | 329 |
| Aug 2026 | 610 | 3 | 123 | 4 | 415 | 91568 | 126 | 3828 | 112 | 18924 |
| Jul 2026 | 399 | 2 | 64 | 4 | 290 | 57216 | 154 | 1998 | 72 | 12376 |
| Jun 2026 | 10 | 1 | 6 | 3 | 75 | 26727 | 95 | 193 | 36 | 324 |
| May 2026 | 10 | 2 | 6 | 2 | 80 | 149 | 86 | 192 | 66 | 320 |
| Apr 2026 | 4 | 0 | 0 | 0 | 21 | 31153 | 6 | 12 | 22 | 148 |
| Mar 2026 | 3 | 0 | 0 | 0 | 20 | 11124 | 8 | 18 | 18 | 122 |
| Feb 2026 | 4 | 0 | 0 | 0 | 17 | 24462 | 6 | 12 | 20 | 106 |
| Jan 2026 | 3 | 0 | 0 | 0 | 20 | 24477 | 9 | 18 | 26 | 110 |
| Dec 2025 | 3 | 1 | 0 | 0 | 13 | 88828 | 5 | 10 | 40 | 116 |
| Totals | 513769 | 607 | 6996 | 703 | 34668 | |||||
| Generated by Webalizer Version 2.23 |